Usage Statistics for astroa.physics.metu.edu.tr

Summary Period: Last 12 Months
Generated 28-Mar-2024 04:08 +03

Usage summary for astroa.physics.metu.edu.tr

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 83696 81664 81447 1582 11138 149600610 44310 2280520 2286598 2343510
Feb 2024 46638 44702 44477 1575 12293 170920154 45686 1289842 1296369 1352511
Jan 2024 25772 23761 23820 1565 12856 182923925 48538 738424 736598 798960
Dec 2023 22866 20477 20823 1551 14597 161905960 48095 645519 634789 708859
Nov 2023 44202 42042 41717 2093 17940 179856063 62802 1251528 1261284 1326085
Oct 2023 58307 56288 54866 2246 18965 153857831 69628 1700856 1744951 1807536
Sep 2023 36596 33923 32263 2678 14584 59715526 80365 967896 1017706 1097900
Aug 2023 25864 24303 23507 2036 17047 36864961 63132 728724 753417 801803
Jul 2023 26747 25359 24641 1669 16603 23035476 51748 763884 786130 829172
Jun 2023 25641 23939 22508 1584 16261 27797863 47528 675259 718183 769256
May 2023 23750 21073 21084 1713 16183 19213755 53108 653618 653279 736269
Apr 2023 18324 16032 15774 2425 22789 39083570 72770 473247 480970 549744
Totals 1204775694 687710 12169317 12370274 13121605


Generated by Webalizer Version 2.01