Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 13322 | 11419 | 10561 | 1418 | 8399 | 25770123 | 35467 | 264046 | 285493 | 333067 |
Jan 2021 | 10490 | 8975 | 8130 | 1370 | 9387 | 53708310 | 42473 | 252052 | 278243 | 325211 |
Dec 2020 | 15633 | 11230 | 13080 | 1459 | 9758 | 43040209 | 45256 | 405506 | 348159 | 484629 |
Nov 2020 | 14567 | 12060 | 11062 | 1867 | 12324 | 48307898 | 56014 | 331877 | 361822 | 437037 |
Oct 2020 | 11892 | 10025 | 8465 | 1508 | 11742 | 29604465 | 46761 | 262440 | 310795 | 368662 |
Sep 2020 | 12713 | 10340 | 9626 | 1495 | 10720 | 25041660 | 44870 | 288784 | 310212 | 381408 |
Aug 2020 | 12007 | 9953 | 9409 | 1629 | 10608 | 22175360 | 50527 | 291708 | 308573 | 372232 |
Jul 2020 | 14178 | 10879 | 10830 | 1445 | 11252 | 18195103 | 44801 | 335738 | 337279 | 439518 |
Jun 2020 | 18535 | 15123 | 15678 | 1279 | 10949 | 23212691 | 38379 | 470345 | 453692 | 556079 |
May 2020 | 14537 | 11594 | 11615 | 1415 | 13303 | 28773691 | 43880 | 360087 | 359423 | 450648 |
Apr 2020 | 15329 | 12786 | 11981 | 1928 | 14042 | 42050914 | 57840 | 359459 | 383590 | 459873 |
Mar 2020 | 19390 | 15106 | 15330 | 1866 | 18680 | 39418906 | 57875 | 475242 | 468312 | 601113 |
Totals | 399299330 | 564143 | 4097284 | 4205593 | 5209477 | |||||
Generated by Webalizer Version 2.01 |