Usage Statistics for astroa.physics.metu.edu.tr

Summary Period: Last 12 Months
Generated 02-Apr-2023 04:11 +03

Usage summary for astroa.physics.metu.edu.tr

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2023 15167 14187 13865 1460 1384 1550665 2921 27731 28374 30334
Mar 2023 38529 35606 35264 2178 15182 71744840 67527 1093208 1103789 1194407
Feb 2023 27456 25941 25002 1666 10902 34640944 46650 700083 726363 768782
Jan 2023 28601 26425 25556 2342 16188 57004220 72625 792248 819176 886634
Dec 2022 19721 17670 16945 1605 11181 39116171 49757 525323 547784 611372
Nov 2022 18819 16692 16194 1394 10517 51562863 41831 485847 500767 564598
Oct 2022 17135 14830 14654 1520 9738 30504751 47142 454295 459757 531210
Sep 2022 14647 13078 12637 1362 7709 30463255 40868 379112 392361 439411
Aug 2022 16531 14522 14445 2385 9556 90426911 73945 447824 450206 512474
Jul 2022 14935 13268 13144 2092 9143 35446368 64858 407465 411311 463011
Jun 2022 19294 17583 17180 2490 9810 33678730 74711 515425 527516 578831
May 2022 15883 14386 13324 1606 10747 45677570 49799 413046 445987 492399
Totals 521817288 632634 6241607 6413391 7073463


Generated by Webalizer Version 2.01