Usage Statistics for astroa.physics.metu.edu.tr

Summary Period: Last 12 Months
Generated 12-Jul-2025 04:16 +03

Usage summary for astroa.physics.metu.edu.tr

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 23541 16676 19041 5300 16389 9318478 63607 228496 200117 282493
Jun 2025 25118 19474 21601 5468 25719 30806393 164055 648037 584231 753543
May 2025 21905 17281 19580 5537 27083 25658854 171653 606981 535731 679059
Apr 2025 22066 17505 19503 3767 20218 31317996 113018 585107 525167 661990
Mar 2025 23034 18588 20274 3299 19294 53350298 102299 628510 576250 714065
Feb 2025 20834 16578 17915 3336 21205 30422509 93428 501643 464195 583372
Jan 2025 22049 18778 19761 2871 18249 43519407 89004 612607 582145 683537
Dec 2024 23647 20506 21161 2636 16711 76883655 81720 656009 635702 733067
Nov 2024 26466 22946 24320 2769 13921 61739314 83071 729623 688394 793990
Oct 2024 23273 19980 21240 2013 12096 65945863 62427 658461 619401 721469
Sep 2024 25566 21940 23726 1801 11018 42908718 54044 711806 658205 766999
Aug 2024 30850 26776 28516 2116 12858 46359550 65611 883999 830072 956354
Totals 518231035 1143937 7451279 6899610 8329938


Generated by Webalizer Version 2.01