Usage Statistics for astroa.physics.metu.edu.tr

Summary Period: May 2026
Generated 21-May-2026 07:08 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 1306258
Total Files 701041
Total Pages 1164591
Total Visits 609581
Total KBytes 27839945
Total Unique Sites 353042
Total Unique URLs 11818
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 2591 48088
Hits per Day 62202 260657
Files per Day 33382 132140
Pages per Day 55456 254196
Visits per Day 29027 117331
KBytes per Day 1325712 3765648
Hits by Response Code
Undefined response code 15
Code 200 - OK 701041
Code 206 - Partial Content 5176
Code 301 - Moved Permanently 478285
Code 304 - Not Modified 1172
Code 400 - Bad Request 679
Code 401 - Unauthorized 186
Code 403 - Forbidden 82732
Code 404 - Not Found 36088
Code 405 - Method Not Allowed 147
Code 408 - Request Timeout 713
Code 501 - Not Implemented 24

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 26085 2.00% 15784 2.25% 19747 1.70% 9451 1.55% 5047 1.43% 728455 2.62%
2 97971 7.50% 52610 7.50% 90646 7.78% 35585 5.84% 18245 5.17% 1721244 6.18%
3 260657 19.95% 132140 18.85% 254196 21.83% 112016 18.38% 57171 16.19% 3765648 13.53%
4 131677 10.08% 67559 9.64% 124383 10.68% 62657 10.28% 39830 11.28% 2223917 7.99%
5 196003 15.00% 97673 13.93% 189345 16.26% 117331 19.25% 85504 24.22% 2855393 10.26%
6 42680 3.27% 24334 3.47% 36019 3.09% 23906 3.92% 19562 5.54% 1035472 3.72%
7 38639 2.96% 23367 3.33% 31487 2.70% 14005 2.30% 8162 2.31% 926864 3.33%
8 45469 3.48% 23471 3.35% 37083 3.18% 12293 2.02% 8316 2.36% 1031794 3.71%
9 33242 2.54% 16984 2.42% 25600 2.20% 12095 1.98% 8252 2.34% 866388 3.11%
10 26696 2.04% 15721 2.24% 20237 1.74% 10099 1.66% 6232 1.77% 835030 3.00%
11 29383 2.25% 17210 2.45% 23193 1.99% 11297 1.85% 7064 2.00% 960824 3.45%
12 31854 2.44% 18003 2.57% 25461 2.19% 13012 2.13% 8794 2.49% 916097 3.29%
13 28292 2.17% 17508 2.50% 21581 1.85% 9648 1.58% 6047 1.71% 1027936 3.69%
14 28551 2.19% 18128 2.59% 21829 1.87% 9371 1.54% 5957 1.69% 1082048 3.89%
15 29937 2.29% 18373 2.62% 23453 2.01% 11095 1.82% 7211 2.04% 1019477 3.66%
16 32608 2.50% 19927 2.84% 26235 2.25% 11923 1.96% 8258 2.34% 1116790 4.01%
17 27373 2.10% 17608 2.51% 21234 1.82% 9505 1.56% 6115 1.73% 1025878 3.68%
18 33394 2.56% 19286 2.75% 27317 2.35% 13332 2.19% 9713 2.75% 1004883 3.61%
19 71427 5.47% 35874 5.12% 60111 5.16% 46541 7.63% 42017 11.90% 1542968 5.54%
20 85758 6.57% 44438 6.34% 79245 6.80% 62070 10.18% 56201 15.92% 1844990 6.63%
21 8562 0.66% 5043 0.72% 6189 0.53% 2795 0.46% 2642 0.75% 307847 1.11%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3059 64252 4.92% 1698 35670 5.09% 2709 56907 4.89% 63193 1327050 4.77%
1 4529 95119 7.28% 2254 47353 6.75% 4219 88608 7.61% 79481 1669110 6.00%
2 3137 65883 5.04% 1666 34999 4.99% 2826 59349 5.10% 60169 1263554 4.54%
3 1954 41046 3.14% 1084 22773 3.25% 1673 35134 3.02% 47322 993764 3.57%
4 1701 35722 2.73% 972 20421 2.91% 1416 29740 2.55% 47114 989391 3.55%
5 1682 35331 2.70% 954 20040 2.86% 1412 29652 2.55% 44038 924799 3.32%
6 1553 32621 2.50% 886 18626 2.66% 1267 26622 2.29% 41361 868582 3.12%
7 2118 44489 3.41% 1130 23740 3.39% 1851 38883 3.34% 47659 1000836 3.59%
8 2397 50339 3.85% 1265 26579 3.79% 2129 44722 3.84% 51601 1083629 3.89%
9 1220 25628 1.96% 717 15077 2.15% 963 20236 1.74% 37006 777134 2.79%
10 1807 37947 2.91% 1003 21075 3.01% 1528 32106 2.76% 46454 975536 3.50%
11 3041 63869 4.89% 1587 33328 4.75% 2782 58441 5.02% 62044 1302919 4.68%
12 2542 53396 4.09% 1384 29067 4.15% 2264 47559 4.08% 56058 1177225 4.23%
13 2910 61123 4.68% 1560 32760 4.67% 2631 55254 4.74% 60285 1265978 4.55%
14 2673 56145 4.30% 1433 30102 4.29% 2413 50679 4.35% 56535 1187240 4.26%
15 2958 62118 4.76% 1534 32219 4.60% 2695 56599 4.86% 58500 1228504 4.41%
16 3030 63650 4.87% 1622 34063 4.86% 2770 58188 5.00% 61955 1301047 4.67%
17 3039 63823 4.89% 1639 34424 4.91% 2764 58063 4.99% 60447 1269396 4.56%
18 2657 55800 4.27% 1440 30248 4.31% 2399 50390 4.33% 55306 1161430 4.17%
19 1871 39308 3.01% 967 20317 2.90% 1454 30546 2.62% 43797 919729 3.30%
20 2331 48967 3.75% 1303 27382 3.91% 2073 43546 3.74% 53056 1114176 4.00%
21 4125 86639 6.63% 2135 44837 6.40% 3872 81312 6.98% 74571 1565984 5.62%
22 2724 57220 4.38% 1474 30964 4.42% 2467 51810 4.45% 55599 1167576 4.19%
23 3134 65823 5.04% 1665 34977 4.99% 2868 60245 5.17% 62160 1305355 4.69%

Top 30 of 11818 Total URLs
# Hits KBytes URL
1 30028 2.30% 3022923 10.86% /usage/usage_202605.html
2 17482 1.34% 1844697 6.63% /usage/usage_202512.html
3 13588 1.04% 956136 3.43% /manual/ko/style/scripts/prettify.js
4 12335 0.94% 867967 3.12% /manual/fr/style/scripts/prettify.js
5 11549 0.88% 74847 0.27% /
6 10933 0.84% 769314 2.76% /manual/ja/style/scripts/prettify.js
7 10525 0.81% 740604 2.66% /manual/en/style/scripts/prettify.js
8 9825 0.75% 691348 2.48% /manual/tr/style/scripts/prettify.js
9 9208 0.70% 647932 2.33% /manual/es/style/scripts/prettify.js
10 9196 0.70% 647088 2.32% /manual/de/style/scripts/prettify.js
11 8769 0.67% 617041 2.22% /manual/zh-cn/style/scripts/prettify.js
12 8465 0.65% 85682 0.31% /usage/
13 5785 0.44% 437 0.00% /meteo/rotse_meteomonitor.html
14 3990 0.31% 438194 1.57% /usage/usage_202402.html
15 3966 0.30% 449683 1.62% /usage/usage_202212.html
16 2676 0.20% 302297 1.09% /usage/usage_202601.html
17 2243 0.17% 252584 0.91% /usage/usage_202412.html
18 2066 0.16% 145377 0.52% /manual/pt-br/style/scripts/prettify.js
19 1545 0.12% 20369 0.07% /manual/ja/handler.html
20 1523 0.12% 16859 0.06% /manual/zh-cn/handler.html
21 1502 0.11% 18635 0.07% /manual/es/handler.html
22 1458 0.11% 17893 0.06% /manual/fr/handler.html
23 1426 0.11% 15811 0.06% /manual/ko/handler.html
24 1400 0.11% 17272 0.06% /manual/tr/handler.html
25 1397 0.11% 158157 0.57% /usage/usage_202403.html
26 1353 0.10% 15606 0.06% /manual/en/handler.html
27 1255 0.10% 88310 0.32% /manual/da/style/scripts/prettify.js
28 1182 0.09% 26260 0.09% http://astroa.physics.metu.edu.tr/manual/ja/mod/
29 1161 0.09% 24355 0.09% http://astroa.physics.metu.edu.tr/manual/en/mod/
30 1158 0.09% 24162 0.09% http://astroa.physics.metu.edu.tr/manual/zh-cn/mod/

Top 10 of 11818 Total URLs By KBytes
# Hits KBytes URL
1 30028 2.30% 3022923 10.86% /usage/usage_202605.html
2 17482 1.34% 1844697 6.63% /usage/usage_202512.html
3 13588 1.04% 956136 3.43% /manual/ko/style/scripts/prettify.js
4 12335 0.94% 867967 3.12% /manual/fr/style/scripts/prettify.js
5 10933 0.84% 769314 2.76% /manual/ja/style/scripts/prettify.js
6 10525 0.81% 740604 2.66% /manual/en/style/scripts/prettify.js
7 9825 0.75% 691348 2.48% /manual/tr/style/scripts/prettify.js
8 9208 0.70% 647932 2.33% /manual/es/style/scripts/prettify.js
9 9196 0.70% 647088 2.32% /manual/de/style/scripts/prettify.js
10 8769 0.67% 617041 2.22% /manual/zh-cn/style/scripts/prettify.js

Top 10 of 6800 Total Entry Pages
# Hits Visits URL
1 5785 0.44% 4789 3.13% /meteo/rotse_meteomonitor.html
2 11549 0.88% 3051 1.99% /
3 8465 0.65% 2922 1.91% /usage/
4 3990 0.31% 2545 1.66% /usage/usage_202402.html
5 3966 0.30% 1466 0.96% /usage/usage_202212.html
6 17482 1.34% 1347 0.88% /usage/usage_202512.html
7 2676 0.20% 1250 0.82% /usage/usage_202601.html
8 1523 0.12% 1041 0.68% /manual/zh-cn/handler.html
9 1458 0.11% 1039 0.68% /manual/fr/handler.html
10 1502 0.11% 1031 0.67% /manual/es/handler.html

Top 10 of 6848 Total Exit Pages
# Hits Visits URL
1 5785 0.44% 4801 1.14% /meteo/rotse_meteomonitor.html
2 11549 0.88% 2994 0.71% /
3 3990 0.31% 2520 0.60% /usage/usage_202402.html
4 30028 2.30% 2485 0.59% /usage/usage_202605.html
5 8465 0.65% 1877 0.45% /usage/
6 3966 0.30% 1420 0.34% /usage/usage_202212.html
7 1545 0.12% 1356 0.32% /manual/ja/handler.html
8 1502 0.11% 1347 0.32% /manual/es/handler.html
9 1523 0.12% 1341 0.32% /manual/zh-cn/handler.html
10 17482 1.34% 1291 0.31% /usage/usage_202512.html

Top 30 of 353042 Total Sites
# Hits Files KBytes Visits Hostname
1 274028 20.98% 136510 19.47% 3482292 12.51% 107940 17.71% static.vnpt.vn
2 23027 1.76% 23027 3.28% 2344341 8.42% 4 0.00% v813957.hosted-by-vdsina.com
3 16283 1.25% 9334 1.33% 210741 0.76% 469 0.08% 216.73.217.36
4 15610 1.20% 12442 1.77% 1070956 3.85% 62 0.01% 217.15.57.158
5 13404 1.03% 13404 1.91% 1414711 5.08% 16 0.00% 5.142.207.3
6 12403 0.95% 5330 0.76% 155805 0.56% 1 0.00% 74.7.227.132
7 5436 0.42% 2835 0.40% 82028 0.29% 983 0.16% localhost
8 5265 0.40% 1569 0.22% 32356 0.12% 2 0.00% static.20.68.76.144.clients.your-server.de
9 3634 0.28% 2437 0.35% 148811 0.53% 82 0.01% host-109-107-186-56.hosted-by-vdsina.com
10 2995 0.23% 2 0.00% 656 0.00% 1 0.00% 185.177.72.100
11 2779 0.21% 897 0.13% 38929 0.14% 159 0.03% 216.244.66.196
12 2171 0.17% 1113 0.16% 34071 0.12% 293 0.05% dynamic-ip-adsl.viettel.vn
13 2082 0.16% 0 0.00% 445 0.00% 0 0.00% 37.78.171.205
14 2004 0.15% 1015 0.14% 26727 0.10% 252 0.04% static.vdc.vn
15 1554 0.12% 1515 0.22% 43505 0.16% 1 0.00% 74.7.242.43
16 1525 0.12% 1 0.00% 328 0.00% 1 0.00% 43.135.2.147
17 1508 0.12% 745 0.11% 20285 0.07% 158 0.03% dynamic.vdc.vn
18 1448 0.11% 1448 0.21% 77089 0.28% 7 0.00% 188x187x26x196.dynamic.spb.ertelecom.ru
19 1194 0.09% 8 0.00% 301 0.00% 1 0.00% 185.177.72.17
20 1172 0.09% 1162 0.17% 60464 0.22% 182 0.03% 69.48.202.178
21 1163 0.09% 586 0.08% 14275 0.05% 247 0.04% 43.156.51.18
22 1126 0.09% 561 0.08% 13650 0.05% 259 0.04% 43.134.72.134
23 1102 0.08% 1102 0.16% 61073 0.22% 54 0.01% 5x3x176x252.dynamic.spb.ertelecom.ru
24 1069 0.08% 1066 0.15% 22099 0.08% 1 0.00% static.243.12.201.195.clients.your-server.de
25 1055 0.08% 529 0.08% 13561 0.05% 227 0.04% 43.134.5.87
26 1052 0.08% 518 0.07% 13335 0.05% 225 0.04% 43.134.24.241
27 1038 0.08% 518 0.07% 12405 0.04% 253 0.04% 43.134.14.73
28 1011 0.08% 504 0.07% 11922 0.04% 248 0.04% 43.163.86.118
29 982 0.08% 642 0.09% 31688 0.11% 229 0.04% 18-213-240-226.crawl.amazonbot.amazon
30 972 0.07% 614 0.09% 29619 0.11% 242 0.04% 54-235-191-179.crawl.amazonbot.amazon

Top 10 of 353042 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 274028 20.98% 136510 19.47% 3482292 12.51% 107940 17.71% static.vnpt.vn
2 23027 1.76% 23027 3.28% 2344341 8.42% 4 0.00% v813957.hosted-by-vdsina.com
3 13404 1.03% 13404 1.91% 1414711 5.08% 16 0.00% 5.142.207.3
4 15610 1.20% 12442 1.77% 1070956 3.85% 62 0.01% 217.15.57.158
5 16283 1.25% 9334 1.33% 210741 0.76% 469 0.08% 216.73.217.36
6 12403 0.95% 5330 0.76% 155805 0.56% 1 0.00% 74.7.227.132
7 3634 0.28% 2437 0.35% 148811 0.53% 82 0.01% host-109-107-186-56.hosted-by-vdsina.com
8 362 0.03% 255 0.04% 138536 0.50% 78 0.01% crawl-66-249-74-134.googlebot.com
9 474 0.04% 367 0.05% 135130 0.49% 84 0.01% crawl-66-249-74-133.googlebot.com
10 544 0.04% 413 0.06% 125676 0.45% 66 0.01% crawl-66-249-74-132.googlebot.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 1 0.00% msvc/2019\

Top 1 of 1 Total User Agents
# Hits User Agent
1 1 0.00% 400

Usage by Country for May 2026

Top 30 of 145 Total Countries
# Hits Files KBytes Country
1 693152 53.06% 389331 55.54% 16533793 59.39% Unresolved/Unknown
2 282175 21.60% 140619 20.06% 3597802 12.92% Viet Nam
3 145689 11.15% 86112 12.28% 4836653 17.37% US Commercial
4 100885 7.72% 47026 6.71% 1413627 5.08% Network
5 7258 0.56% 3166 0.45% 85680 0.31% Germany
6 5012 0.38% 2506 0.36% 77452 0.28% Colombia
7 4953 0.38% 2473 0.35% 89786 0.32% Argentina
8 4490 0.34% 4250 0.61% 208431 0.75% Russian Federation
9 4410 0.34% 2171 0.31% 118882 0.43% Brazil
10 4249 0.33% 1887 0.27% 55653 0.20% Canada
11 4026 0.31% 1998 0.29% 55777 0.20% Uzbekistan
12 3864 0.30% 1883 0.27% 62333 0.22% Mexico
13 3272 0.25% 1624 0.23% 42219 0.15% Indonesia
14 3232 0.25% 1606 0.23% 48196 0.17% Ecuador
15 2769 0.21% 1329 0.19% 35072 0.13% Uruguay
16 2559 0.20% 1301 0.19% 45936 0.16% Chile
17 2326 0.18% 1139 0.16% 32618 0.12% Paraguay
18 1752 0.13% 837 0.12% 23975 0.09% United Kingdom
19 1511 0.12% 758 0.11% 26654 0.10% United Arab Emirates
20 1474 0.11% 728 0.10% 20153 0.07% Pakistan
21 1293 0.10% 1170 0.17% 54198 0.19% Thailand
22 1213 0.09% 570 0.08% 14754 0.05% Australia
23 1057 0.08% 502 0.07% 14014 0.05% Bangladesh
24 1055 0.08% 229 0.03% 5503 0.02% Non-Profit Organization
25 1043 0.08% 515 0.07% 15054 0.05% South Africa
26 1011 0.08% 500 0.07% 16998 0.06% Kazakhstan
27 902 0.07% 441 0.06% 11797 0.04% Jordan
28 868 0.07% 433 0.06% 11786 0.04% Ukraine
29 851 0.07% 409 0.06% 10492 0.04% Oman
30 818 0.06% 402 0.06% 9709 0.03% Kenya


Generated by Webalizer Version 2.01