Usage Statistics for astroa.physics.metu.edu.tr

Summary Period: April 2025
Generated 01-May-2025 04:12 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2025
Total Hits 661990
Total Files 525167
Total Pages 585107
Total Visits 113018
Total KBytes 31317996
Total Unique Sites 20218
Total Unique URLs 22686
. Avg Max
Hits per Hour 919 5106
Hits per Day 22066 33486
Files per Day 17505 24197
Pages per Day 19503 30663
Visits per Day 3767 6589
KBytes per Day 1043933 8758446
Hits by Response Code
Undefined response code 12
Code 200 - OK 525167
Code 206 - Partial Content 42232
Code 301 - Moved Permanently 27636
Code 304 - Not Modified 28933
Code 400 - Bad Request 928
Code 401 - Unauthorized 121
Code 403 - Forbidden 311
Code 404 - Not Found 36320
Code 405 - Method Not Allowed 76
Code 408 - Request Timeout 179
Code 501 - Not Implemented 75

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 26944 4.07% 22226 4.23% 23090 3.95% 3576 3.16% 2006 9.92% 854716 2.73%
2 23689 3.58% 19841 3.78% 20500 3.50% 5276 4.67% 2506 12.39% 3538812 11.30%
3 27830 4.20% 23151 4.41% 24881 4.25% 6589 5.83% 2397 11.86% 714818 2.28%
4 23184 3.50% 18150 3.46% 20752 3.55% 4481 3.96% 2147 10.62% 602180 1.92%
5 24489 3.70% 18289 3.48% 22358 3.82% 4801 4.25% 1939 9.59% 648091 2.07%
6 24105 3.64% 19343 3.68% 22215 3.80% 3683 3.26% 1700 8.41% 728064 2.32%
7 23694 3.58% 18782 3.58% 21282 3.64% 3297 2.92% 1797 8.89% 773005 2.47%
8 24855 3.75% 19547 3.72% 22422 3.83% 3013 2.67% 1712 8.47% 740052 2.36%
9 27307 4.12% 24197 4.61% 24727 4.23% 3174 2.81% 1454 7.19% 753303 2.41%
10 20078 3.03% 14779 2.81% 17764 3.04% 4598 4.07% 1791 8.86% 458141 1.46%
11 20635 3.12% 16239 3.09% 18259 3.12% 3743 3.31% 1589 7.86% 526808 1.68%
12 16247 2.45% 12936 2.46% 14127 2.41% 2879 2.55% 1601 7.92% 422435 1.35%
13 16146 2.44% 12931 2.46% 14732 2.52% 2716 2.40% 1431 7.08% 428621 1.37%
14 18871 2.85% 14502 2.76% 16479 2.82% 3608 3.19% 1752 8.67% 460829 1.47%
15 19698 2.98% 14393 2.74% 17872 3.05% 5187 4.59% 1927 9.53% 431761 1.38%
16 16620 2.51% 13459 2.56% 14835 2.54% 2744 2.43% 1684 8.33% 1397675 4.46%
17 21606 3.26% 17518 3.34% 17938 3.07% 2405 2.13% 1232 6.09% 635908 2.03%
18 22980 3.47% 15300 2.91% 20755 3.55% 2577 2.28% 1352 6.69% 514423 1.64%
19 26303 3.97% 22779 4.34% 20578 3.52% 2866 2.54% 1607 7.95% 712978 2.28%
20 20939 3.16% 15582 2.97% 18362 3.14% 3029 2.68% 1453 7.19% 484765 1.55%
21 16013 2.42% 12045 2.29% 13696 2.34% 2686 2.38% 1530 7.57% 1271917 4.06%
22 20323 3.07% 17067 3.25% 18864 3.22% 3439 3.04% 1737 8.59% 417646 1.33%
23 24161 3.65% 21031 4.00% 18010 3.08% 3221 2.85% 1657 8.20% 578899 1.85%
24 20323 3.07% 15818 3.01% 18146 3.10% 3748 3.32% 1912 9.46% 455294 1.45%
25 20805 3.14% 16328 3.11% 18386 3.14% 4108 3.63% 2257 11.16% 449117 1.43%
26 23424 3.54% 19411 3.70% 21214 3.63% 4880 4.32% 2512 12.42% 583481 1.86%
27 16969 2.56% 13411 2.55% 15600 2.67% 3595 3.18% 2169 10.73% 8758446 27.97%
28 33486 5.06% 23506 4.48% 30663 5.24% 4338 3.84% 2527 12.50% 753263 2.41%
29 19740 2.98% 15833 3.01% 17907 3.06% 3581 3.17% 2250 11.13% 653218 2.09%
30 20526 3.10% 16773 3.19% 18693 3.19% 6053 5.36% 3004 14.86% 1569329 5.01%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 952 28583 4.32% 808 24254 4.62% 862 25873 4.42% 25429 762874 2.44%
1 946 28397 4.29% 797 23925 4.56% 851 25543 4.37% 57858 1735746 5.54%
2 890 26703 4.03% 751 22538 4.29% 817 24520 4.19% 24352 730552 2.33%
3 873 26200 3.96% 726 21789 4.15% 768 23040 3.94% 25785 773560 2.47%
4 730 21926 3.31% 602 18084 3.44% 662 19883 3.40% 39578 1187336 3.79%
5 816 24498 3.70% 683 20511 3.91% 730 21903 3.74% 23698 710955 2.27%
6 788 23641 3.57% 649 19491 3.71% 700 21029 3.59% 160665 4819937 15.39%
7 857 25717 3.88% 687 20635 3.93% 758 22767 3.89% 21830 654904 2.09%
8 833 24990 3.77% 685 20553 3.91% 763 22904 3.91% 22674 680227 2.17%
9 960 28823 4.35% 709 21274 4.05% 818 24543 4.19% 23307 699199 2.23%
10 1035 31073 4.69% 742 22283 4.24% 846 25391 4.34% 28407 852213 2.72%
11 879 26371 3.98% 720 21623 4.12% 779 23375 3.99% 22062 661872 2.11%
12 948 28444 4.30% 754 22627 4.31% 827 24815 4.24% 56275 1688244 5.39%
13 855 25664 3.88% 690 20702 3.94% 774 23247 3.97% 23158 694751 2.22%
14 910 27301 4.12% 669 20099 3.83% 806 24188 4.13% 23210 696304 2.22%
15 1068 32065 4.84% 725 21767 4.14% 975 29278 5.00% 22479 674385 2.15%
16 1084 32532 4.91% 844 25347 4.83% 956 28707 4.91% 25510 765311 2.44%
17 1159 34792 5.26% 909 27299 5.20% 1013 30395 5.19% 246544 7396318 23.62%
18 1045 31375 4.74% 778 23366 4.45% 938 28162 4.81% 22385 671556 2.14%
19 948 28469 4.30% 714 21422 4.08% 835 25073 4.29% 20952 628561 2.01%
20 814 24431 3.69% 641 19234 3.66% 700 21016 3.59% 18922 567652 1.81%
21 874 26228 3.96% 691 20758 3.95% 755 22677 3.88% 24990 749686 2.39%
22 861 25852 3.91% 718 21565 4.11% 742 22277 3.81% 58630 1758903 5.62%
23 930 27915 4.22% 800 24021 4.57% 816 24501 4.19% 25232 756950 2.42%

Top 30 of 22686 Total URLs
# Hits KBytes URL
1 187040 28.25% 945410 3.02% /
2 40706 6.15% 125896 0.40% /MANUALS/cgi_perl.tut/guestbook.html
3 36763 5.55% 3503390 11.19% /usage/usage_202504.html
4 15188 2.29% 153469 0.49% /usage/
5 8503 1.28% 333 0.00% /meteo/rotse_meteomonitor.html
6 6842 1.03% 774483 2.47% /usage/usage_202403.html
7 6824 1.03% 749291 2.39% /usage/usage_202402.html
8 6290 0.95% 720490 2.30% /usage/usage_202308.html
9 6208 0.94% 742537 2.37% /usage/usage_202108.html
10 3810 0.58% 425630 1.36% /usage/usage_201409.html
11 3131 0.47% 352335 1.13% /usage/usage_202503.html
12 1775 0.27% 19 0.00% /meteo/tug_cam2.html
13 917 0.14% 31 0.00% /~umk/network.html
14 853 0.13% 0 0.00% /cgi-bin/nph-count
15 814 0.12% 123 0.00% /~umk/room_temp.html
16 693 0.10% 791 0.00% /~umk/test_monitor.html
17 678 0.10% 75651 0.24% /usage/usage_202101.html
18 653 0.10% 72749 0.23% /usage/usage_202409.html
19 545 0.08% 60802 0.19% /usage/usage_202107.html
20 426 0.06% 529597 1.69% /MANUALS/sextractor/Guide2source_extractor.pdf
21 328 0.05% 651 0.00% /MANUALS/cgi_perl.tut/
22 325 0.05% 256 0.00% /nineplanets/tnp.css
23 308 0.05% 1910 0.01% /twn/types.html
24 279 0.04% 31529 0.10% /usage/usage_202212.html
25 268 0.04% 1648214 5.26% /MANUALS/fedora-7-unleashed.pdf
26 247 0.04% 27463 0.09% /usage/usage_202410.html
27 228 0.03% 1117 0.00% /MANUALS/ImageMagick-6.2.5/www/magick.css
28 186 0.03% 20941 0.07% /usage/usage_202401.html
29 185 0.03% 20982 0.07% /usage/usage_202210.html
30 168 0.03% 17311 0.06% /MANUALS/ImageMagick-6.2.5/www/command-line-options.html

Top 10 of 22686 Total URLs By KBytes
# Hits KBytes URL
1 2 0.00% 8350291 26.66% /~mehtap/IGRJ01583_B_R.tar.gz
2 36763 5.55% 3503390 11.19% /usage/usage_202504.html
3 1 0.00% 2481899 7.92% /~mehtap/reduced.tar.gz
4 2 0.00% 1924949 6.15% /~mehtap/music.tar.gz
5 268 0.04% 1648214 5.26% /MANUALS/fedora-7-unleashed.pdf
6 1 0.00% 989871 3.16% /~mehtap/t100_reduced_3x3.tar.gz
7 187040 28.25% 945410 3.02% /
8 6842 1.03% 774483 2.47% /usage/usage_202403.html
9 6824 1.03% 749291 2.39% /usage/usage_202402.html
10 6208 0.94% 742537 2.37% /usage/usage_202108.html

Top 10 of 12488 Total Entry Pages
# Hits Visits URL
1 8503 1.28% 6472 6.60% /meteo/rotse_meteomonitor.html
2 187040 28.25% 5301 5.41% /
3 15188 2.29% 2530 2.58% /usage/
4 6208 0.94% 2222 2.27% /usage/usage_202108.html
5 36763 5.55% 1689 1.72% /usage/usage_202504.html
6 40706 6.15% 697 0.71% /MANUALS/cgi_perl.tut/guestbook.html
7 3810 0.58% 267 0.27% /usage/usage_201409.html
8 308 0.05% 235 0.24% /twn/types.html
9 6290 0.95% 183 0.19% /usage/usage_202308.html
10 653 0.10% 132 0.13% /usage/usage_202409.html

Top 10 of 12491 Total Exit Pages
# Hits Visits URL
1 8503 1.28% 6474 6.47% /meteo/rotse_meteomonitor.html
2 187040 28.25% 5198 5.19% /
3 36763 5.55% 4155 4.15% /usage/usage_202504.html
4 40706 6.15% 1529 1.53% /MANUALS/cgi_perl.tut/guestbook.html
5 6208 0.94% 1398 1.40% /usage/usage_202108.html
6 15188 2.29% 943 0.94% /usage/
7 328 0.05% 290 0.29% /MANUALS/cgi_perl.tut/
8 308 0.05% 238 0.24% /twn/types.html
9 6290 0.95% 191 0.19% /usage/usage_202308.html
10 168 0.03% 127 0.13% /MANUALS/ImageMagick-6.2.5/www/command-line-options.html

Top 30 of 20218 Total Sites
# Hits Files KBytes Visits Hostname
1 134533 20.32% 134533 25.62% 876041 2.80% 18 0.02% tri3.ru
2 41329 6.24% 41329 7.87% 2397254 7.65% 13 0.01% v2713701.hosted-by-vdsina.ru
3 37078 5.60% 37076 7.06% 0 0.00% 169 0.15% 91.225.160.212
4 21381 3.23% 21381 4.07% 1457641 4.65% 11 0.01% 62.140.225.130
5 13873 2.10% 13873 2.64% 1448704 4.63% 2375 2.10% 37.139.53.220
6 9231 1.39% 9231 1.76% 665838 2.13% 18 0.02% nat-100-72-46-192-27-sh3.natanet.ru
7 7406 1.12% 6731 1.28% 179336 0.57% 19 0.02% 20.171.207.1
8 6617 1.00% 857 0.16% 4446 0.01% 7 0.01% astro2.physics.metu.edu.tr
9 6252 0.94% 6184 1.18% 142422 0.45% 4 0.00% 20.171.207.142
10 6164 0.93% 5330 1.01% 46854 0.15% 3 0.00% static.243.12.201.195.clients.your-server.de
11 5345 0.81% 4063 0.77% 418547 1.34% 171 0.15% crawl-66-249-72-228.googlebot.com
12 5212 0.79% 5013 0.95% 110920 0.35% 108 0.10% crawl-66-249-75-2.googlebot.com
13 4731 0.71% 4560 0.87% 28282 0.09% 1 0.00% 193.183.0.171
14 4528 0.68% 4528 0.86% 43356 0.14% 67 0.06% 216.24.213.31
15 4451 0.67% 3313 0.63% 343315 1.10% 192 0.17% crawl-66-249-72-229.googlebot.com
16 4385 0.66% 4385 0.83% 0 0.00% 837 0.74% 5.188.51.123
17 4142 0.63% 3976 0.76% 82796 0.26% 116 0.10% crawl-66-249-75-3.googlebot.com
18 3637 0.55% 3003 0.57% 46248 0.15% 515 0.46% 216.244.66.239
19 3401 0.51% 2483 0.47% 228829 0.73% 213 0.19% crawl-66-249-72-230.googlebot.com
20 3221 0.49% 2705 0.52% 51202 0.16% 403 0.36% 216.244.66.196
21 3074 0.46% 2943 0.56% 114634 0.37% 142 0.13% crawl-66-249-75-4.googlebot.com
22 3018 0.46% 2615 0.50% 44582 0.14% 329 0.29% 216-244-66-237.reverse.wowrack.com
23 2557 0.39% 2557 0.49% 25825 0.08% 2 0.00% 185.162.35.157.dynamic.ufanet.ru
24 2357 0.36% 2223 0.42% 22927 0.07% 132 0.12% crawl-66-249-70-1.googlebot.com
25 2182 0.33% 2058 0.39% 21197 0.07% 125 0.11% crawl-66-249-70-2.googlebot.com
26 2074 0.31% 2001 0.38% 32817 0.10% 42 0.04% crawl-66-249-70-168.googlebot.com
27 1918 0.29% 1802 0.34% 16402 0.05% 79 0.07% crawl-66-249-69-38.googlebot.com
28 1817 0.27% 1752 0.33% 28138 0.09% 49 0.04% crawl-66-249-70-169.googlebot.com
29 1708 0.26% 1268 0.24% 82678 0.26% 23 0.02% crawl-66-249-66-199.googlebot.com
30 1692 0.26% 1613 0.31% 16327 0.05% 78 0.07% crawl-66-249-69-39.googlebot.com

Top 10 of 20218 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 66 0.01% 61 0.01% 4175608 13.33% 43 0.04% 52-6-97-88.crawl.amazonbot.amazon
2 64 0.01% 51 0.01% 4175559 13.33% 44 0.04% 52-45-194-165.crawl.amazonbot.amazon
3 94 0.01% 83 0.02% 2482524 7.93% 57 0.05% 34-236-41-241.crawl.amazonbot.amazon
4 41329 6.24% 41329 7.87% 2397254 7.65% 13 0.01% v2713701.hosted-by-vdsina.ru
5 21381 3.23% 21381 4.07% 1457641 4.65% 11 0.01% 62.140.225.130
6 13873 2.10% 13873 2.64% 1448704 4.63% 2375 2.10% 37.139.53.220
7 82 0.01% 65 0.01% 991563 3.17% 55 0.05% 3-94-156-104.crawl.amazonbot.amazon
8 79 0.01% 52 0.01% 962999 3.07% 53 0.05% msnbot-40-77-167-4.search.msn.com
9 60 0.01% 47 0.01% 962812 3.07% 41 0.04% 3-226-106-93.crawl.amazonbot.amazon
10 134533 20.32% 134533 25.62% 876041 2.80% 18 0.02% tri3.ru

Usage by Country for April 2025

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 244306 36.90% 204842 39.01% 20772382 66.33% Unresolved/Unknown
2 189975 28.70% 189516 36.09% 4070554 13.00% Russian Federation
3 168325 25.43% 138971 26.46% 5413924 17.29% US Commercial
4 34476 5.21% 19599 3.73% 569048 1.82% Network
5 10954 1.65% 2826 0.54% 51999 0.17% Turkey
6 7754 1.17% 6669 1.27% 144525 0.46% Germany
7 1186 0.18% 1148 0.22% 25086 0.08% US Educational
8 541 0.08% 498 0.09% 11880 0.04% Brazil
9 403 0.06% 155 0.03% 1223 0.00% Non-Profit Organization
10 340 0.05% 313 0.06% 31846 0.10% British Indian Ocean Territory
11 277 0.04% 171 0.03% 9389 0.03% France
12 213 0.03% 89 0.02% 5778 0.02% Canada
13 208 0.03% 185 0.04% 11831 0.04% Poland
14 206 0.03% 144 0.03% 6741 0.02% Czech Republic
15 195 0.03% 183 0.03% 4736 0.02% China
16 192 0.03% 135 0.03% 3898 0.01% United Kingdom
17 176 0.03% 147 0.03% 4122 0.01% Japan
18 172 0.03% 140 0.03% 11623 0.04% Italy
19 134 0.02% 108 0.02% 4838 0.02% India
20 124 0.02% 92 0.02% 3243 0.01% Netherlands
21 121 0.02% 29 0.01% 984 0.00% Indonesia
22 120 0.02% 114 0.02% 4544 0.01% Cambodia
23 118 0.02% 95 0.02% 2844 0.01% Australia
24 97 0.01% 88 0.02% 7289 0.02% Finland
25 92 0.01% 61 0.01% 6808 0.02% Argentina
26 89 0.01% 80 0.02% 1013 0.00% Austria
27 79 0.01% 71 0.01% 840 0.00% Israel
28 77 0.01% 77 0.01% 2919 0.01% Viet Nam
29 73 0.01% 73 0.01% 19486 0.06% Lithuania
30 68 0.01% 60 0.01% 17695 0.06% Thailand


Generated by Webalizer Version 2.01