Usage Statistics for astroa.physics.metu.edu.tr

Summary Period: July 2024
Generated 01-Aug-2024 04:08 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 1391807
Total Files 1290914
Total Pages 1323528
Total Visits 54934
Total KBytes 144492909
Total Unique Sites 11287
Total Unique URLs 24564
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 1870 6183
Hits per Day 44897 65913
Files per Day 41642 57501
Pages per Day 42694 63330
Visits per Day 1772 2908
KBytes per Day 4661062 20307583
Hits by Response Code
Undefined response code 5
Code 200 - OK 1290914
Code 206 - Partial Content 30518
Code 301 - Moved Permanently 19410
Code 304 - Not Modified 16523
Code 400 - Bad Request 555
Code 401 - Unauthorized 83
Code 403 - Forbidden 207
Code 404 - Not Found 33464
Code 405 - Method Not Allowed 39
Code 408 - Request Timeout 70
Code 416 - Requested Range Not Satisfiable 1
Code 501 - Not Implemented 18

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 33270 2.39% 30449 2.36% 31584 2.39% 1134 2.06% 894 7.92% 2924067 2.02%
2 23375 1.68% 20122 1.56% 21262 1.61% 1589 2.89% 1026 9.09% 6850137 4.74%
3 29747 2.14% 26555 2.06% 27958 2.11% 1755 3.19% 1191 10.55% 3223112 2.23%
4 26068 1.87% 23835 1.85% 24540 1.85% 1476 2.69% 951 8.43% 3194971 2.21%
5 24241 1.74% 22216 1.72% 22856 1.73% 1244 2.26% 902 7.99% 3244385 2.25%
6 32883 2.36% 25734 1.99% 31470 2.38% 1260 2.29% 850 7.53% 3338360 2.31%
7 34839 2.50% 31957 2.48% 33196 2.51% 1688 3.07% 1164 10.31% 3374075 2.34%
8 47619 3.42% 45321 3.51% 45926 3.47% 1628 2.96% 1135 10.06% 3582297 2.48%
9 53014 3.81% 49262 3.82% 51531 3.89% 2056 3.74% 1253 11.10% 2477700 1.71%
10 59349 4.26% 57501 4.45% 56051 4.23% 2314 4.21% 1436 12.72% 4470923 3.09%
11 47839 3.44% 46093 3.57% 45923 3.47% 1882 3.43% 1384 12.26% 3319936 2.30%
12 59663 4.29% 57320 4.44% 53364 4.03% 1828 3.33% 1404 12.44% 3638506 2.52%
13 52420 3.77% 48934 3.79% 50457 3.81% 2265 4.12% 1135 10.06% 3480863 2.41%
14 56662 4.07% 52139 4.04% 54793 4.14% 1442 2.62% 1076 9.53% 1199867 0.83%
15 50674 3.64% 49068 3.80% 49490 3.74% 1170 2.13% 880 7.80% 2201316 1.52%
16 49266 3.54% 46553 3.61% 46922 3.55% 1767 3.22% 1122 9.94% 3593326 2.49%
17 53321 3.83% 51305 3.97% 51112 3.86% 1643 2.99% 1222 10.83% 3762397 2.60%
18 54156 3.89% 50274 3.89% 51840 3.92% 2053 3.74% 1217 10.78% 3655591 2.53%
19 53721 3.86% 50631 3.92% 51589 3.90% 1548 2.82% 1212 10.74% 20307583 14.05%
20 54107 3.89% 52001 4.03% 52948 4.00% 2173 3.96% 1114 9.87% 3721184 2.58%
21 52369 3.76% 49543 3.84% 50613 3.82% 1825 3.32% 1121 9.93% 3551265 2.46%
22 54711 3.93% 52232 4.05% 53062 4.01% 1332 2.42% 1177 10.43% 3681888 2.55%
23 52992 3.81% 49178 3.81% 51321 3.88% 1709 3.11% 1130 10.01% 6463600 4.47%
24 65913 4.74% 56787 4.40% 63330 4.78% 1715 3.12% 955 8.46% 6700120 4.64%
25 51312 3.69% 48384 3.75% 49337 3.73% 2908 5.29% 1171 10.37% 3327792 2.30%
26 50155 3.60% 47045 3.64% 46885 3.54% 2110 3.84% 1287 11.40% 3418734 2.37%
27 48364 3.47% 45122 3.50% 44621 3.37% 2491 4.53% 1439 12.75% 16425245 11.37%
28 34421 2.47% 31016 2.40% 30098 2.27% 1473 2.68% 1015 8.99% 3060581 2.12%
29 24079 1.73% 20498 1.59% 22275 1.68% 2040 3.71% 1141 10.11% 3877776 2.68%
30 31473 2.26% 27576 2.14% 29402 2.22% 1636 2.98% 1127 9.98% 4658731 3.22%
31 29784 2.14% 26263 2.03% 27772 2.10% 2323 4.23% 1390 12.32% 3766583 2.61%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1823 56535 4.06% 1670 51792 4.01% 1741 53971 4.08% 256299 7945284 5.50%
1 1880 58285 4.19% 1760 54569 4.23% 1797 55719 4.21% 350403 10862502 7.52%
2 1941 60197 4.33% 1840 57064 4.42% 1836 56933 4.30% 111698 3462632 2.40%
3 1930 59842 4.30% 1828 56698 4.39% 1809 56091 4.24% 504573 15641766 10.83%
4 1770 54897 3.94% 1664 51593 4.00% 1707 52940 4.00% 167429 5190285 3.59%
5 1927 59760 4.29% 1798 55753 4.32% 1846 57242 4.32% 42836 1327919 0.92%
6 1917 59439 4.27% 1770 54871 4.25% 1796 55692 4.21% 57143 1771430 1.23%
7 2144 66492 4.78% 2003 62100 4.81% 2014 62464 4.72% 42516 1318007 0.91%
8 1903 59000 4.24% 1761 54598 4.23% 1810 56127 4.24% 68938 2137087 1.48%
9 1881 58320 4.19% 1749 54238 4.20% 1789 55471 4.19% 36776 1140048 0.79%
10 1867 57899 4.16% 1736 53839 4.17% 1748 54199 4.10% 38088 1180734 0.82%
11 1839 57014 4.10% 1701 52757 4.09% 1767 54782 4.14% 37980 1177387 0.81%
12 1820 56444 4.06% 1683 52178 4.04% 1734 53777 4.06% 39740 1231931 0.85%
13 1843 57151 4.11% 1716 53225 4.12% 1747 54159 4.09% 580568 17997609 12.46%
14 1799 55783 4.01% 1667 51692 4.00% 1719 53303 4.03% 39958 1238690 0.86%
15 1871 58023 4.17% 1722 53395 4.14% 1770 54887 4.15% 41741 1293985 0.90%
16 1849 57335 4.12% 1722 53401 4.14% 1767 54803 4.14% 40403 1252508 0.87%
17 1865 57820 4.15% 1742 54003 4.18% 1796 55694 4.21% 38657 1198354 0.83%
18 1639 50809 3.65% 1528 47369 3.67% 1565 48540 3.67% 34194 1060005 0.73%
19 1859 57650 4.14% 1693 52498 4.07% 1774 54995 4.16% 36317 1125833 0.78%
20 1901 58952 4.24% 1761 54596 4.23% 1801 55831 4.22% 445933 13823916 9.57%
21 1847 57260 4.11% 1702 52776 4.09% 1774 55004 4.16% 1000349 31010813 21.46%
22 1939 60137 4.32% 1742 54026 4.19% 1856 57557 4.35% 164835 5109879 3.54%
23 1831 56763 4.08% 1673 51883 4.02% 1720 53347 4.03% 483687 14994304 10.38%

Top 30 of 24564 Total URLs
# Hits KBytes URL
1 784750 56.38% 4899235 3.39% /
2 162243 11.66% 502225 0.35% /MANUALS/cgi_perl.tut/guestbook.html
3 42707 3.07% 430092 0.30% /usage/
4 31356 2.25% 3474241 2.40% /usage/usage_202404.html
5 30845 2.22% 3491795 2.42% /usage/usage_202403.html
6 25091 1.80% 2513052 1.74% /usage/usage_202407.html
7 17539 1.26% 1960265 1.36% /usage/usage_201409.html
8 15429 1.11% 1746475 1.21% /usage/usage_202401.html
9 15428 1.11% 1694775 1.17% /usage/usage_202402.html
10 15425 1.11% 1743914 1.21% /usage/usage_202405.html
11 9089 0.65% 842 0.00% /meteo/rotse_meteomonitor.html
12 6427 0.46% 713158 0.49% /usage/usage_202308.html
13 5391 0.39% 644919 0.45% /usage/usage_202108.html
14 1198 0.09% 0 0.00% /cgi-bin/nph-count
15 882 0.06% 968386 0.67% /MANUALS/sextractor/Guide2source_extractor.pdf
16 777 0.06% 174 0.00% /~umk/room_temp.html
17 702 0.05% 1890 0.00% /pointers.html
18 515 0.04% 8628 0.01% /usage/usage_202012.html
19 422 0.03% 2076 0.00% /MANUALS/ImageMagick-6.2.5/www/magick.css
20 393 0.03% 42504 0.03% /MANUALS/ImageMagick-6.2.5/www/command-line-options.html
21 362 0.03% 769302 0.53% /MANUALS/fedora-7-unleashed.pdf
22 328 0.02% 1117 0.00% /usage/usage_202103.html
23 271 0.02% 8383 0.01% /MANUALS/ImageMagick-6.2.5/www/convert.html
24 257 0.02% 1337 0.00% /twn/types.html
25 248 0.02% 2615 0.00% /MANUALS/intel_ifc/mergedProjects/bldaps_for/whutils.js
26 245 0.02% 539 0.00% /MANUALS/intel_ifc/mergedProjects/bldaps_for/whver.js
27 243 0.02% 192 0.00% /nineplanets/tnp.css
28 241 0.02% 414 0.00% /MANUALS/intel_ifc/mergedProjects/bldaps_for/whmsg.js
29 241 0.02% 343 0.00% /MANUALS/intel_ifc/mergedProjects/bldaps_for/whproxy.js
30 238 0.02% 3530 0.00% /MANUALS/intel_ifc/mergedProjects/bldaps_for/whtopic.js

Top 10 of 24564 Total URLs By KBytes
# Hits KBytes URL
1 15 0.00% 37228479 25.76% /~mehtap/reduced.tar.gz
2 6 0.00% 25050872 17.34% /~mehtap/IGRJ01583_B_R.tar.gz
3 22 0.00% 21777159 15.07% /~mehtap/t100_reduced_3x3.tar.gz
4 21 0.00% 20211960 13.99% /~mehtap/music.tar.gz
5 21 0.00% 10818648 7.49% /~mehtap/t100_reduced.tar.gz
6 784750 56.38% 4899235 3.39% /
7 30845 2.22% 3491795 2.42% /usage/usage_202403.html
8 31356 2.25% 3474241 2.40% /usage/usage_202404.html
9 25091 1.80% 2513052 1.74% /usage/usage_202407.html
10 17539 1.26% 1960265 1.36% /usage/usage_201409.html

Top 10 of 9491 Total Entry Pages
# Hits Visits URL
1 784750 56.38% 5449 10.88% /
2 162243 11.66% 1312 2.62% /MANUALS/cgi_perl.tut/guestbook.html
3 17539 1.26% 986 1.97% /usage/usage_201409.html
4 30845 2.22% 528 1.05% /usage/usage_202403.html
5 15428 1.11% 484 0.97% /usage/usage_202402.html
6 31356 2.25% 483 0.96% /usage/usage_202404.html
7 15425 1.11% 432 0.86% /usage/usage_202405.html
8 42707 3.07% 366 0.73% /usage/
9 15429 1.11% 364 0.73% /usage/usage_202401.html
10 702 0.05% 331 0.66% /pointers.html

Top 10 of 9544 Total Exit Pages
# Hits Visits URL
1 784750 56.38% 5400 10.71% /
2 162243 11.66% 3869 7.67% /MANUALS/cgi_perl.tut/guestbook.html
3 42707 3.07% 351 0.70% /usage/
4 702 0.05% 332 0.66% /pointers.html
5 393 0.03% 259 0.51% /MANUALS/ImageMagick-6.2.5/www/command-line-options.html
6 31356 2.25% 258 0.51% /usage/usage_202404.html
7 30845 2.22% 242 0.48% /usage/usage_202403.html
8 9089 0.65% 198 0.39% /meteo/rotse_meteomonitor.html
9 257 0.02% 198 0.39% /twn/types.html
10 271 0.02% 179 0.35% /MANUALS/ImageMagick-6.2.5/www/convert.html

Top 30 of 11287 Total Sites
# Hits Files KBytes Visits Hostname
1 428059 30.76% 428012 33.16% 2787094 1.93% 1539 2.80% 46.22.51.77
2 162699 11.69% 162698 12.60% 1059444 0.73% 216 0.39% tri3.ru
3 155373 11.16% 155373 12.04% 1011745 0.70% 205 0.37% 83.217.4.41
4 84941 6.10% 84941 6.58% 4918782 3.40% 2394 4.36% 45.141.84.21
5 47321 3.40% 47321 3.67% 2619039 1.81% 59 0.11% 77.105.135.62
6 34939 2.51% 34939 2.71% 2023519 1.40% 42 0.08% 178.155.23.250
7 28477 2.05% 28477 2.21% 1647269 1.14% 27 0.05% 81-23-166-201.zgtk.ru
8 18714 1.34% 18714 1.45% 1083236 0.75% 38 0.07% 178.155.19.129
9 15876 1.14% 15876 1.23% 918641 0.64% 30 0.05% 178.155.29.231
10 15208 1.09% 15208 1.18% 880827 0.61% 27 0.05% 178.155.27.59
11 13045 0.94% 13045 1.01% 22284 0.02% 51 0.09% 91.225.160.196
12 12546 0.90% 12546 0.97% 1265160 0.88% 26 0.05% damn-ups.rightwaypath.com
13 9198 0.66% 9198 0.71% 532321 0.37% 13 0.02% 81-23-165-154.zgtk.ru
14 8824 0.63% 8821 0.68% 372 0.00% 41 0.07% engine38.uptimerobot.com
15 8167 0.59% 8165 0.63% 82645 0.06% 12 0.02% 2.63.255.161
16 7016 0.50% 7016 0.54% 406056 0.28% 9 0.02% 178.155.25.151
17 6602 0.47% 4167 0.32% 193020 0.13% 72 0.13% crawl-66-249-66-198.googlebot.com
18 5211 0.37% 5134 0.40% 25869 0.02% 1 0.00% crawl1-137.oi.tb.007ac9.net
19 5168 0.37% 3119 0.24% 67000 0.05% 57 0.10% 3-224-220-101.crawl.amazonbot.amazon
20 5080 0.36% 3036 0.24% 44389 0.03% 59 0.11% 52-70-240-171.crawl.amazonbot.amazon
21 4782 0.34% 2859 0.22% 48278 0.03% 57 0.10% 23-22-35-162.crawl.amazonbot.amazon
22 4771 0.34% 3064 0.24% 105819 0.07% 66 0.12% crawl-66-249-66-199.googlebot.com
23 4217 0.30% 4216 0.33% 0 0.00% 563 1.02% serv3.jester-soft.ws
24 4092 0.29% 3482 0.27% 72359 0.05% 570 1.04% 216.244.66.239
25 3969 0.29% 3969 0.31% 38054 0.03% 83 0.15% 181.214.173.21
26 3955 0.28% 3955 0.31% 37911 0.03% 92 0.17% 191.101.157.140
27 3468 0.25% 2068 0.16% 84458 0.06% 94 0.17% crawl-66-249-66-200.googlebot.com
28 3277 0.24% 2280 0.18% 167261 0.12% 23 0.04% crawl-66-249-69-132.googlebot.com
29 3183 0.23% 3183 0.25% 0 0.00% 30 0.05% 91.225.160.213
30 2867 0.21% 5 0.00% 605 0.00% 4 0.01% 159.65.128.122

Top 10 of 11287 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.00% 4 0.00% 16700581 11.56% 0 0.00% 43.134.59.173
2 10 0.00% 10 0.00% 12842435 8.89% 3 0.01% 52.233.106.168
3 5 0.00% 5 0.00% 6943542 4.81% 0 0.00% 52.233.106.197
4 236 0.02% 221 0.02% 6645984 4.60% 6 0.01% 52.230.152.216
5 4 0.00% 4 0.00% 5926275 4.10% 0 0.00% 52.233.106.135
6 84941 6.10% 84941 6.58% 4918782 3.40% 2394 4.36% 45.141.84.21
7 5 0.00% 5 0.00% 4867165 3.37% 0 0.00% 52.233.106.133
8 80 0.01% 76 0.01% 4175936 2.89% 2 0.00% proxy-ca012-ext2.a.ahrefs.com
9 5 0.00% 5 0.00% 3986946 2.76% 1 0.00% 52.233.106.126
10 3 0.00% 3 0.00% 3986943 2.76% 0 0.00% 52.233.106.57

Top 1 of 1 Total Referrers
# Hits Referrer
1 1 0.00% msvc/2019\

Top 1 of 1 Total User Agents
# Hits User Agent
1 1 0.00% 400

Usage by Country for July 2024

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 958179 68.84% 932618 72.24% 125320143 86.73% Unresolved/Unknown
2 206888 14.86% 206479 15.99% 3559178 2.46% Russian Federation
3 147267 10.58% 113602 8.80% 13297002 9.20% US Commercial
4 55714 4.00% 52825 4.09% 1565705 1.08% Network
5 8574 0.62% 4655 0.36% 174564 0.12% Germany
6 4217 0.30% 4216 0.33% 0 0.00% Samoa
7 3317 0.24% 1354 0.10% 10544 0.01% Turkey
8 1765 0.13% 1704 0.13% 93615 0.06% US Educational
9 511 0.04% 219 0.02% 8513 0.01% India
10 492 0.04% 257 0.02% 12117 0.01% Japan
11 417 0.03% 385 0.03% 59770 0.04% Mexico
12 376 0.03% 283 0.02% 19905 0.01% Italy
13 372 0.03% 241 0.02% 20275 0.01% Poland
14 274 0.02% 225 0.02% 24156 0.02% France
15 240 0.02% 81 0.01% 548 0.00% Non-Profit Organization
16 221 0.02% 170 0.01% 9969 0.01% Brazil
17 200 0.01% 138 0.01% 25663 0.02% Canada
18 198 0.01% 53 0.00% 848 0.00% Czech Republic
19 163 0.01% 144 0.01% 16463 0.01% United Kingdom
20 148 0.01% 118 0.01% 9628 0.01% Australia
21 148 0.01% 122 0.01% 25357 0.02% Netherlands
22 124 0.01% 106 0.01% 11159 0.01% Austria
23 110 0.01% 60 0.00% 28635 0.02% Portugal
24 108 0.01% 100 0.01% 11049 0.01% Spain
25 105 0.01% 38 0.00% 15042 0.01% Greece
26 104 0.01% 96 0.01% 2593 0.00% Finland
27 100 0.01% 43 0.00% 668 0.00% Viet Nam
28 96 0.01% 85 0.01% 12377 0.01% US Government
29 95 0.01% 33 0.00% 474 0.00% British Indian Ocean Territory
30 79 0.01% 71 0.01% 242 0.00% Estonia


Generated by Webalizer Version 2.01