Usage Statistics for astroa.physics.metu.edu.tr

Summary Period: June 2024
Generated 01-Jul-2024 04:06 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 1162208
Total Files 1054015
Total Pages 1103399
Total Visits 46119
Total KBytes 92992984
Total Unique Sites 11350
Total Unique URLs 21423
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 1614 7237
Hits per Day 38740 47317
Files per Day 35133 43722
Pages per Day 36779 45309
Visits per Day 1537 2585
KBytes per Day 3099766 5413658
Hits by Response Code
Undefined response code 4
Code 200 - OK 1054015
Code 206 - Partial Content 47421
Code 301 - Moved Permanently 6991
Code 304 - Not Modified 12570
Code 400 - Bad Request 520
Code 401 - Unauthorized 117
Code 403 - Forbidden 304
Code 404 - Not Found 40086
Code 405 - Method Not Allowed 119
Code 408 - Request Timeout 41
Code 416 - Requested Range Not Satisfiable 3
Code 501 - Not Implemented 17

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 38062 3.27% 33097 3.14% 36281 3.29% 1693 3.67% 983 8.66% 2942006 3.16%
2 33927 2.92% 30462 2.89% 31945 2.90% 1005 2.18% 908 8.00% 2960289 3.18%
3 44910 3.86% 38271 3.63% 41961 3.80% 1400 3.04% 919 8.10% 3043128 3.27%
4 36596 3.15% 31434 2.98% 34443 3.12% 1482 3.21% 1000 8.81% 5413658 5.82%
5 37365 3.22% 33969 3.22% 34876 3.16% 1133 2.46% 1291 11.37% 2947153 3.17%
6 33711 2.90% 31411 2.98% 31905 2.89% 1817 3.94% 1175 10.35% 2887447 3.11%
7 36036 3.10% 32492 3.08% 33069 3.00% 1832 3.97% 1415 12.47% 2954765 3.18%
8 33432 2.88% 29221 2.77% 32357 2.93% 1253 2.72% 972 8.56% 2872072 3.09%
9 35630 3.07% 32742 3.11% 34111 3.09% 1318 2.86% 921 8.11% 2944926 3.17%
10 41006 3.53% 35660 3.38% 38399 3.48% 1202 2.61% 1014 8.93% 3005133 3.23%
11 40379 3.47% 36580 3.47% 38574 3.50% 1505 3.26% 1135 10.00% 2903467 3.12%
12 39767 3.42% 34995 3.32% 37299 3.38% 1627 3.53% 1166 10.27% 3007814 3.23%
13 36028 3.10% 31823 3.02% 34221 3.10% 1782 3.86% 1054 9.29% 2871274 3.09%
14 35511 3.06% 32422 3.08% 33242 3.01% 1858 4.03% 1134 9.99% 2920962 3.14%
15 37516 3.23% 33619 3.19% 35709 3.24% 2585 5.61% 1220 10.75% 2955054 3.18%
16 36080 3.10% 32098 3.05% 34089 3.09% 1709 3.71% 1033 9.10% 2849489 3.06%
17 40180 3.46% 37230 3.53% 38337 3.47% 1998 4.33% 1046 9.22% 3448675 3.71%
18 20973 1.80% 18471 1.75% 19233 1.74% 1503 3.26% 1088 9.59% 2841225 3.06%
19 36483 3.14% 33610 3.19% 34715 3.15% 1350 2.93% 1077 9.49% 2944598 3.17%
20 38540 3.32% 35518 3.37% 36728 3.33% 1781 3.86% 989 8.71% 2954954 3.18%
21 39130 3.37% 35289 3.35% 36102 3.27% 1463 3.17% 1260 11.10% 2996582 3.22%
22 40928 3.52% 37911 3.60% 39375 3.57% 1483 3.22% 920 8.11% 2947303 3.17%
23 46519 4.00% 43525 4.13% 44292 4.01% 1720 3.73% 1082 9.53% 2957126 3.18%
24 40675 3.50% 38511 3.65% 39284 3.56% 1540 3.34% 805 7.09% 3086925 3.32%
25 42272 3.64% 39528 3.75% 40397 3.66% 1224 2.65% 989 8.71% 3232033 3.48%
26 45029 3.87% 42406 4.02% 43361 3.93% 1282 2.78% 1106 9.74% 3345008 3.60%
27 47317 4.07% 41457 3.93% 45309 4.11% 2020 4.38% 1165 10.26% 3308272 3.56%
28 46796 4.03% 43722 4.15% 44951 4.07% 1168 2.53% 1102 9.71% 3403337 3.66%
29 43590 3.75% 40794 3.87% 42400 3.84% 1569 3.40% 891 7.85% 3148548 3.39%
30 37820 3.25% 35747 3.39% 36434 3.30% 1296 2.81% 967 8.52% 2899761 3.12%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1555 46673 4.02% 1444 43339 4.11% 1482 44462 4.03% 246360 7390811 7.95%
1 1599 47993 4.13% 1477 44311 4.20% 1539 46191 4.19% 281397 8441905 9.08%
2 1656 49688 4.28% 1503 45094 4.28% 1596 47907 4.34% 127159 3814780 4.10%
3 1744 52325 4.50% 1590 47712 4.53% 1684 50548 4.58% 180537 5416125 5.82%
4 1546 46408 3.99% 1373 41209 3.91% 1484 44528 4.04% 23625 708743 0.76%
5 1651 49534 4.26% 1497 44921 4.26% 1591 47754 4.33% 25493 764782 0.82%
6 1596 47904 4.12% 1478 44367 4.21% 1547 46426 4.21% 25251 757521 0.81%
7 1758 52743 4.54% 1637 49123 4.66% 1688 50640 4.59% 24821 744619 0.80%
8 1590 47719 4.11% 1428 42869 4.07% 1524 45723 4.14% 20678 620326 0.67%
9 1737 52128 4.49% 1485 44550 4.23% 1649 49492 4.49% 20152 604573 0.65%
10 1873 56194 4.84% 1611 48349 4.59% 1716 51484 4.67% 21969 659084 0.71%
11 1723 51701 4.45% 1560 46810 4.44% 1623 48699 4.41% 21949 658482 0.71%
12 1642 49278 4.24% 1473 44201 4.19% 1535 46053 4.17% 21423 642684 0.69%
13 1655 49666 4.27% 1496 44909 4.26% 1569 47091 4.27% 19654 589608 0.63%
14 1562 46877 4.03% 1432 42971 4.08% 1479 44373 4.02% 103072 3092145 3.33%
15 1515 45479 3.91% 1383 41494 3.94% 1444 43329 3.93% 18842 565256 0.61%
16 1529 45874 3.95% 1373 41201 3.91% 1428 42855 3.88% 18051 541532 0.58%
17 1504 45136 3.88% 1378 41365 3.92% 1420 42617 3.86% 19736 592081 0.64%
18 1478 44340 3.82% 1358 40769 3.87% 1410 42314 3.83% 19800 594014 0.64%
19 1560 46815 4.03% 1404 42142 4.00% 1461 43839 3.97% 20922 627653 0.67%
20 1513 45392 3.91% 1389 41677 3.95% 1434 43038 3.90% 185240 5557192 5.98%
21 1511 45357 3.90% 1377 41318 3.92% 1420 42606 3.86% 1097902 32937060 35.42%
22 1558 46757 4.02% 1448 43453 4.12% 1459 43786 3.97% 22572 677152 0.73%
23 1674 50227 4.32% 1528 45861 4.35% 1588 47644 4.32% 533162 15994855 17.20%

Top 30 of 21423 Total URLs
# Hits KBytes URL
1 771492 66.38% 4722507 5.08% /
2 70484 6.06% 218170 0.23% /MANUALS/cgi_perl.tut/guestbook.html
3 26305 2.26% 264921 0.28% /usage/
4 12771 1.10% 1427446 1.54% /usage/usage_201409.html
5 12284 1.06% 1035929 1.11% /usage/usage_202404.html
6 9206 0.79% 1042229 1.12% /usage/usage_202403.html
7 8864 0.76% 777 0.00% /meteo/rotse_meteomonitor.html
8 4615 0.40% 522279 0.56% /usage/usage_202401.html
9 4615 0.40% 521761 0.56% /usage/usage_202405.html
10 4611 0.40% 506521 0.54% /usage/usage_202402.html
11 1646 0.14% 1121 0.00% /usage/usage_202012.html
12 811 0.07% 65366 0.07% /usage/usage_202406.html
13 775 0.07% 877459 0.94% /MANUALS/sextractor/Guide2source_extractor.pdf
14 761 0.07% 158 0.00% /~umk/room_temp.html
15 718 0.06% 10 0.00% /meteo/tug_cam2.html
16 379 0.03% 28 0.00% /~umk/network.html
17 327 0.03% 1698 0.00% /twn/types.html
18 300 0.03% 1476 0.00% /MANUALS/ImageMagick-6.2.5/www/magick.css
19 297 0.03% 0 0.00% /cgi-bin/nph-count
20 267 0.02% 695 0.00% /pointers.html
21 257 0.02% 353 0.00% /~umk/test_monitor.html
22 256 0.02% 2690 0.00% /MANUALS/intel_ifc/mergedProjects/bldaps_for/whutils.js
23 256 0.02% 562 0.00% /MANUALS/intel_ifc/mergedProjects/bldaps_for/whver.js
24 254 0.02% 360 0.00% /MANUALS/intel_ifc/mergedProjects/bldaps_for/whproxy.js
25 251 0.02% 430 0.00% /MANUALS/intel_ifc/mergedProjects/bldaps_for/whmsg.js
26 251 0.02% 3743 0.00% /MANUALS/intel_ifc/mergedProjects/bldaps_for/whtopic.js
27 248 0.02% 333 0.00% /MANUALS/intel_ifc/mergedProjects/bldaps_for/linux_ns.css
28 213 0.02% 22378 0.02% /MANUALS/ImageMagick-6.2.5/www/command-line-options.html
29 199 0.02% 6199 0.01% /MANUALS/ImageMagick-6.2.5/www/convert.html
30 194 0.02% 153 0.00% /nineplanets/tnp.css

Top 10 of 21423 Total URLs By KBytes
# Hits KBytes URL
1 16 0.00% 39710378 42.70% /~mehtap/reduced.tar.gz
2 15 0.00% 14848063 15.97% /~mehtap/t100_reduced_3x3.tar.gz
3 15 0.00% 14437114 15.52% /~mehtap/music.tar.gz
4 16 0.00% 8242780 8.86% /~mehtap/t100_reduced.tar.gz
5 771492 66.38% 4722507 5.08% /
6 12771 1.10% 1427446 1.54% /usage/usage_201409.html
7 9206 0.79% 1042229 1.12% /usage/usage_202403.html
8 12284 1.06% 1035929 1.11% /usage/usage_202404.html
9 775 0.07% 877459 0.94% /MANUALS/sextractor/Guide2source_extractor.pdf
10 149 0.01% 748228 0.80% /MANUALS/fedora-7-unleashed.pdf

Top 10 of 9541 Total Entry Pages
# Hits Visits URL
1 771492 66.38% 5480 13.20% /
2 70484 6.06% 720 1.73% /MANUALS/cgi_perl.tut/guestbook.html
3 12771 1.10% 419 1.01% /usage/usage_201409.html
4 8864 0.76% 332 0.80% /meteo/rotse_meteomonitor.html
5 26305 2.26% 330 0.80% /usage/
6 12284 1.06% 274 0.66% /usage/usage_202404.html
7 327 0.03% 264 0.64% /twn/types.html
8 199 0.02% 142 0.34% /MANUALS/ImageMagick-6.2.5/www/convert.html
9 213 0.02% 136 0.33% /MANUALS/ImageMagick-6.2.5/www/command-line-options.html
10 267 0.02% 117 0.28% /pointers.html

Top 10 of 9562 Total Exit Pages
# Hits Visits URL
1 771492 66.38% 5395 12.95% /
2 70484 6.06% 1396 3.35% /MANUALS/cgi_perl.tut/guestbook.html
3 8864 0.76% 337 0.81% /meteo/rotse_meteomonitor.html
4 26305 2.26% 326 0.78% /usage/
5 327 0.03% 262 0.63% /twn/types.html
6 213 0.02% 154 0.37% /MANUALS/ImageMagick-6.2.5/www/command-line-options.html
7 169 0.01% 137 0.33% /MANUALS/cgi_perl.tut/
8 199 0.02% 130 0.31% /MANUALS/ImageMagick-6.2.5/www/convert.html
9 267 0.02% 117 0.28% /pointers.html
10 167 0.01% 102 0.24% /MANUALS/xspec12_html/XspecWalkthrough.html

Top 30 of 11350 Total Sites
# Hits Files KBytes Visits Hostname
1 502202 43.21% 502189 47.65% 3270114 3.52% 2128 4.61% 46.22.51.77
2 107641 9.26% 107641 10.21% 700928 0.75% 130 0.28% 83.217.4.41
3 106424 9.16% 106424 10.10% 693003 0.75% 120 0.26% tri3.ru
4 37841 3.26% 37841 3.59% 2190385 2.36% 389 0.84% 45.141.84.21
5 27450 2.36% 27449 2.60% 8122 0.01% 101 0.22% 91.225.160.201
6 26275 2.26% 26275 2.49% 1520400 1.63% 34 0.07% 178.155.17.70
7 22806 1.96% 16748 1.59% 448229 0.48% 111 0.24% crawl-66-249-64-128.googlebot.com
8 15891 1.37% 15891 1.51% 160931 0.17% 20 0.04% 2.63.255.161
9 11172 0.96% 8216 0.78% 290358 0.31% 120 0.26% crawl-66-249-64-129.googlebot.com
10 8522 0.73% 8522 0.81% 281 0.00% 37 0.08% engine38.uptimerobot.com
11 8069 0.69% 7577 0.72% 45383 0.05% 1 0.00% crawl1-197.oi.tb.007ac9.net
12 8062 0.69% 8062 0.76% 77338 0.08% 194 0.42% 191.101.157.140
13 7410 0.64% 7410 0.70% 0 0.00% 13 0.03% 91.225.160.212
14 4582 0.39% 5 0.00% 993 0.00% 5 0.01% 159.223.63.111
15 4563 0.39% 4249 0.40% 42757 0.05% 23 0.05% ec2-44-214-187-82.compute-1.amazonaws.com
16 4487 0.39% 3985 0.38% 62144 0.07% 469 1.02% 216.244.66.196
17 4327 0.37% 4326 0.41% 0 0.00% 541 1.17% serv3.jester-soft.ws
18 4077 0.35% 2724 0.26% 80689 0.09% 67 0.15% crawl-66-249-64-130.googlebot.com
19 3828 0.33% 3392 0.32% 32294 0.03% 325 0.70% crawl-66-249-70-65.googlebot.com
20 3421 0.29% 3421 0.32% 23346 0.03% 7 0.02% host-195-2-67-223.hosted-by-vdsina.ru
21 3243 0.28% 3155 0.30% 46277 0.05% 38 0.08% ec2-3-38-140-0.ap-northeast-2.compute.amazonaws.com
22 2821 0.24% 2749 0.26% 43483 0.05% 33 0.07% ec2-13-115-247-77.ap-northeast-1.compute.amazonaws.com
23 2819 0.24% 2140 0.20% 73848 0.08% 84 0.18% crawl-66-249-64-131.googlebot.com
24 2701 0.23% 2630 0.25% 40259 0.04% 31 0.07% ec2-54-238-20-176.ap-northeast-1.compute.amazonaws.com
25 2692 0.23% 1762 0.17% 48692 0.05% 13 0.03% crawl-66-249-64-227.googlebot.com
26 2631 0.23% 339 0.03% 2208 0.00% 4 0.01% astro2.physics.metu.edu.tr
27 2619 0.23% 2552 0.24% 39620 0.04% 37 0.08% ec2-35-81-151-35.us-west-2.compute.amazonaws.com
28 2543 0.22% 2019 0.19% 3031114 3.26% 474 1.03% 216.244.66.239
29 2344 0.20% 1892 0.18% 17045 0.02% 333 0.72% crawl-66-249-70-66.googlebot.com
30 2160 0.19% 6 0.00% 474 0.00% 11 0.02% 146.190.93.247

Top 10 of 11350 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 0.00% 13 0.00% 8393813 9.03% 7 0.02% 52.233.106.132
2 9 0.00% 9 0.00% 6942258 7.47% 1 0.00% 52.233.106.142
3 5 0.00% 5 0.00% 6441448 6.93% 1 0.00% 52.233.106.112
4 6 0.00% 6 0.00% 5953677 6.40% 3 0.01% 52.233.106.96
5 7 0.00% 7 0.00% 4447263 4.78% 2 0.00% 52.233.106.197
6 6 0.00% 6 0.00% 3849909 4.14% 2 0.00% 52.233.106.135
7 2 0.00% 2 0.00% 3471769 3.73% 0 0.00% 52.233.106.11
8 5 0.00% 5 0.00% 3430000 3.69% 0 0.00% 52.233.106.25
9 502202 43.21% 502189 47.65% 3270114 3.52% 2128 4.61% 46.22.51.77
10 2543 0.22% 2019 0.19% 3031114 3.26% 474 1.03% 216.244.66.239

Top 1 of 1 Total Referrers
# Hits Referrer
1 1 0.00% msvc/2019\

Top 1 of 1 Total User Agents
# Hits User Agent
1 1 0.00% 400

Usage by Country for June 2024

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 805935 69.35% 783137 74.30% 86895591 93.44% Unresolved/Unknown
2 173072 14.89% 144389 13.70% 3396116 3.65% US Commercial
3 112138 9.65% 112101 10.64% 779159 0.84% Russian Federation
4 48719 4.19% 45941 4.36% 1298971 1.40% Network
5 5974 0.51% 1913 0.18% 16840 0.02% Turkey
6 5064 0.44% 4600 0.44% 166179 0.18% Germany
7 4327 0.37% 4326 0.41% 0 0.00% Samoa
8 960 0.08% 777 0.07% 115262 0.12% US Educational
9 506 0.04% 407 0.04% 20862 0.02% India
10 424 0.04% 324 0.03% 12392 0.01% Japan
11 349 0.03% 265 0.03% 32952 0.04% France
12 310 0.03% 271 0.03% 8401 0.01% Italy
13 276 0.02% 231 0.02% 2125 0.00% Czech Republic
14 260 0.02% 188 0.02% 16123 0.02% Poland
15 248 0.02% 99 0.01% 2983 0.00% Non-Profit Organization
16 232 0.02% 167 0.02% 12193 0.01% Brazil
17 230 0.02% 209 0.02% 1329 0.00% Colombia
18 190 0.02% 166 0.02% 64385 0.07% Spain
19 189 0.02% 90 0.01% 5230 0.01% Finland
20 163 0.01% 84 0.01% 781 0.00% Switzerland
21 157 0.01% 138 0.01% 9712 0.01% Argentina
22 153 0.01% 104 0.01% 559 0.00% Norway
23 151 0.01% 129 0.01% 27073 0.03% Netherlands
24 145 0.01% 130 0.01% 21201 0.02% United Kingdom
25 144 0.01% 69 0.01% 4820 0.01% Australia
26 144 0.01% 89 0.01% 1143 0.00% Belgium
27 135 0.01% 5 0.00% 153 0.00% Indonesia
28 117 0.01% 92 0.01% 7213 0.01% Canada
29 117 0.01% 58 0.01% 1032 0.00% Hungary
30 115 0.01% 98 0.01% 6692 0.01% US Government


Generated by Webalizer Version 2.01