Usage Statistics for astroa.physics.metu.edu.tr

Summary Period: February 2024
Generated 01-Mar-2024 04:08 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2024
Total Hits 1352511
Total Files 1296369
Total Pages 1289842
Total Visits 45686
Total KBytes 170920154
Total Unique Sites 12293
Total Unique URLs 19089
. Avg Max
Hits per Hour 1943 8154
Hits per Day 46638 82221
Files per Day 44702 80410
Pages per Day 44477 79056
Visits per Day 1575 2031
KBytes per Day 5893798 13358491
Hits by Response Code
Undefined response code 4
Code 200 - OK 1296369
Code 206 - Partial Content 9231
Code 301 - Moved Permanently 5547
Code 304 - Not Modified 15392
Code 400 - Bad Request 360
Code 401 - Unauthorized 78
Code 403 - Forbidden 151
Code 404 - Not Found 25287
Code 405 - Method Not Allowed 20
Code 408 - Request Timeout 42
Code 416 - Requested Range Not Satisfiable 2
Code 501 - Not Implemented 28

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 21524 1.59% 19000 1.47% 19285 1.50% 1684 3.69% 1282 10.43% 4043728 2.37%
2 21518 1.59% 19330 1.49% 18950 1.47% 1779 3.89% 1255 10.21% 7200697 4.21%
3 24759 1.83% 23254 1.79% 23139 1.79% 1609 3.52% 984 8.00% 4207814 2.46%
4 25981 1.92% 24726 1.91% 24870 1.93% 1459 3.19% 1013 8.24% 6050474 3.54%
5 50871 3.76% 47346 3.65% 47675 3.70% 1970 4.31% 1282 10.43% 4732338 2.77%
6 31194 2.31% 29558 2.28% 29405 2.28% 1827 4.00% 1086 8.83% 7555613 4.42%
7 21747 1.61% 20086 1.55% 19811 1.54% 1371 3.00% 1154 9.39% 4432928 2.59%
8 22409 1.66% 20956 1.62% 20506 1.59% 1648 3.61% 1200 9.76% 6548870 3.83%
9 23138 1.71% 21789 1.68% 21122 1.64% 1789 3.92% 1020 8.30% 8355922 4.89%
10 18939 1.40% 18123 1.40% 17664 1.37% 1582 3.46% 935 7.61% 6257908 3.66%
11 26923 1.99% 21455 1.66% 25508 1.98% 1448 3.17% 1007 8.19% 4143244 2.42%
12 27034 2.00% 24549 1.89% 24348 1.89% 1753 3.84% 1166 9.49% 6428518 3.76%
13 21047 1.56% 19654 1.52% 18815 1.46% 2031 4.45% 1429 11.62% 4219277 2.47%
14 24526 1.81% 23178 1.79% 22397 1.74% 1831 4.01% 1208 9.83% 6401850 3.75%
15 28762 2.13% 27294 2.11% 25934 2.01% 1704 3.73% 1271 10.34% 13358491 7.82%
16 22804 1.69% 20438 1.58% 20204 1.57% 1624 3.55% 1422 11.57% 6203921 3.63%
17 34971 2.59% 33947 2.62% 33282 2.58% 1447 3.17% 1089 8.86% 5025520 2.94%
18 59152 4.37% 57979 4.47% 57866 4.49% 1909 4.18% 868 7.06% 6410251 3.75%
19 78353 5.79% 75638 5.83% 75241 5.83% 1600 3.50% 1129 9.18% 4298087 2.51%
20 82221 6.08% 80410 6.20% 79056 6.13% 1575 3.45% 1055 8.58% 6586996 3.85%
21 75651 5.59% 74445 5.74% 73659 5.71% 1610 3.52% 1118 9.09% 4293306 2.51%
22 73548 5.44% 70648 5.45% 71231 5.52% 1424 3.12% 1140 9.27% 6527256 3.82%
23 74638 5.52% 73452 5.67% 72311 5.61% 1422 3.11% 1121 9.12% 4415051 2.58%
24 77642 5.74% 75627 5.83% 75290 5.84% 1320 2.89% 1050 8.54% 7083293 4.14%
25 75053 5.55% 73783 5.69% 73868 5.73% 1422 3.11% 1013 8.24% 4318470 2.53%
26 79779 5.90% 76533 5.90% 76930 5.96% 1524 3.34% 938 7.63% 6545534 3.83%
27 76829 5.68% 75137 5.80% 74597 5.78% 1305 2.86% 1113 9.05% 4415825 2.58%
28 73120 5.41% 71918 5.55% 71164 5.52% 1442 3.16% 1136 9.24% 6642012 3.89%
29 78378 5.79% 76116 5.87% 75714 5.87% 1397 3.06% 1060 8.62% 4216956 2.47%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1975 57289 4.24% 1911 55421 4.28% 1853 53744 4.17% 545618 15822918 9.26%
1 1824 52913 3.91% 1783 51713 3.99% 1766 51217 3.97% 463624 13445108 7.87%
2 1798 52150 3.86% 1742 50543 3.90% 1729 50165 3.89% 64998 1884929 1.10%
3 1795 52055 3.85% 1753 50841 3.92% 1737 50373 3.91% 67689 1962993 1.15%
4 1831 53106 3.93% 1788 51874 4.00% 1776 51532 4.00% 371075 10761178 6.30%
5 1843 53448 3.95% 1784 51760 3.99% 1771 51367 3.98% 64731 1877205 1.10%
6 1814 52625 3.89% 1763 51131 3.94% 1751 50805 3.94% 31382 910091 0.53%
7 1815 52659 3.89% 1754 50884 3.93% 1757 50974 3.95% 33011 957329 0.56%
8 1888 54776 4.05% 1832 53140 4.10% 1832 53130 4.12% 85874 2490341 1.46%
9 1959 56834 4.20% 1846 53561 4.13% 1848 53611 4.16% 72446 2100944 1.23%
10 1958 56788 4.20% 1736 50364 3.89% 1797 52128 4.04% 33666 976318 0.57%
11 2029 58843 4.35% 1927 55889 4.31% 1928 55920 4.34% 35480 1028917 0.60%
12 1946 56443 4.17% 1875 54378 4.19% 1852 53718 4.16% 35322 1024337 0.60%
13 1890 54833 4.05% 1810 52506 4.05% 1796 52096 4.04% 35614 1032816 0.60%
14 2005 58150 4.30% 1915 55537 4.28% 1912 55470 4.30% 34213 992172 0.58%
15 2040 59181 4.38% 1946 56444 4.35% 1940 56283 4.36% 2050881 59475536 34.80%
16 2002 58061 4.29% 1885 54668 4.22% 1885 54686 4.24% 35564 1031353 0.60%
17 2010 58313 4.31% 1899 55091 4.25% 1907 55308 4.29% 35381 1026043 0.60%
18 2129 61767 4.57% 2037 59093 4.56% 2029 58867 4.56% 34655 1004999 0.59%
19 2191 63543 4.70% 2077 60235 4.65% 2062 59802 4.64% 352261 10215563 5.98%
20 2006 58177 4.30% 1934 56104 4.33% 1916 55567 4.31% 31537 914564 0.54%
21 1953 56662 4.19% 1888 54752 4.22% 1867 54161 4.20% 31380 910017 0.53%
22 1898 55061 4.07% 1837 53274 4.11% 1810 52498 4.07% 1316178 38169150 22.33%
23 2028 58834 4.35% 1971 57166 4.41% 1945 56420 4.37% 31218 905334 0.53%

Top 30 of 19089 Total URLs
# Hits KBytes URL
1 788872 58.33% 5039784 2.95% /
2 232396 17.18% 1316491 0.77% /usage/
3 48566 3.59% 150334 0.09% /MANUALS/cgi_perl.tut/guestbook.html
4 37879 2.80% 4287339 2.51% /usage/usage_202401.html
5 28903 2.14% 2924975 1.71% /usage/usage_202402.html
6 26134 1.93% 2897972 1.70% /usage/usage_202309.html
7 15222 1.13% 1701400 1.00% /usage/usage_201409.html
8 9531 0.70% 8547 0.01% /meteo/rotse_meteomonitor.html
9 4406 0.33% 504767 0.30% /usage/usage_202308.html
10 2254 0.17% 4526 0.00% /MANUALS/cgi_perl.tut/
11 1542 0.11% 281 0.00% /~umk/room_temp.html
12 1443 0.11% 5 0.00% /meteo/tug_cam2.html
13 1191 0.09% 0 0.00% /cgi-bin/nph-count
14 1184 0.09% 7388 0.00% /meteo/images/monitor.gif_2
15 1105 0.08% 38 0.00% /~umk/network.html
16 670 0.05% 694195 0.41% /MANUALS/sextractor/Guide2source_extractor.pdf
17 607 0.04% 813 0.00% /~umk/test_monitor.html
18 528 0.04% 1417 0.00% /pointers.html
19 494 0.04% 2430 0.00% /MANUALS/ImageMagick-6.2.5/www/magick.css
20 342 0.03% 2229 0.00% /twn/types.html
21 340 0.03% 592 0.00% /MANUALS/intel_ifc/mergedProjects/optaps_for/whmsg.js
22 337 0.02% 485 0.00% /MANUALS/intel_ifc/mergedProjects/optaps_for/whproxy.js
23 337 0.02% 5106 0.00% /MANUALS/intel_ifc/mergedProjects/optaps_for/whtopic.js
24 334 0.02% 456 0.00% /MANUALS/intel_ifc/mergedProjects/optaps_for/css/linux_ns.css
25 333 0.02% 3544 0.00% /MANUALS/intel_ifc/mergedProjects/optaps_for/whutils.js
26 330 0.02% 735 0.00% /MANUALS/intel_ifc/mergedProjects/optaps_for/whver.js
27 289 0.02% 487 0.00% /MANUALS/intel_ifc/mergedProjects/bldaps_for/whmsg.js
28 288 0.02% 2967 0.00% /MANUALS/intel_ifc/mergedProjects/bldaps_for/whutils.js
29 287 0.02% 620 0.00% /MANUALS/intel_ifc/mergedProjects/bldaps_for/whver.js
30 286 0.02% 399 0.00% /MANUALS/intel_ifc/mergedProjects/bldaps_for/whproxy.js

Top 10 of 19089 Total URLs By KBytes
# Hits KBytes URL
1 16 0.00% 66802325 39.08% /~mehtap/IGRJ01583_B_R.tar.gz
2 16 0.00% 39710378 23.23% /~mehtap/reduced.tar.gz
3 17 0.00% 16827805 9.85% /~mehtap/t100_reduced_3x3.tar.gz
4 17 0.00% 16362063 9.57% /~mehtap/music.tar.gz
5 15 0.00% 7727606 4.52% /~mehtap/t100_reduced.tar.gz
6 788872 58.33% 5039784 2.95% /
7 37879 2.80% 4287339 2.51% /usage/usage_202401.html
8 28903 2.14% 2924975 1.71% /usage/usage_202402.html
9 26134 1.93% 2897972 1.70% /usage/usage_202309.html
10 15222 1.13% 1701400 1.00% /usage/usage_201409.html

Top 10 of 9460 Total Entry Pages
# Hits Visits URL
1 788872 58.33% 5156 12.53% /
2 48566 3.59% 3464 8.42% /MANUALS/cgi_perl.tut/guestbook.html
3 232396 17.18% 1262 3.07% /usage/
4 15222 1.13% 648 1.58% /usage/usage_201409.html
5 37879 2.80% 564 1.37% /usage/usage_202401.html
6 342 0.03% 305 0.74% /twn/types.html
7 528 0.04% 269 0.65% /pointers.html
8 2254 0.17% 217 0.53% /MANUALS/cgi_perl.tut/
9 235 0.02% 188 0.46% /MANUALS/ImageMagick-6.2.5/www/convert.html
10 271 0.02% 181 0.44% /MANUALS/ImageMagick-6.2.5/www/command-line-options.html

Top 10 of 9578 Total Exit Pages
# Hits Visits URL
1 788872 58.33% 4986 12.03% /
2 48566 3.59% 2206 5.32% /MANUALS/cgi_perl.tut/guestbook.html
3 2254 0.17% 2025 4.89% /MANUALS/cgi_perl.tut/
4 232396 17.18% 1553 3.75% /usage/
5 37879 2.80% 324 0.78% /usage/usage_202401.html
6 342 0.03% 294 0.71% /twn/types.html
7 528 0.04% 268 0.65% /pointers.html
8 271 0.02% 212 0.51% /MANUALS/ImageMagick-6.2.5/www/command-line-options.html
9 235 0.02% 172 0.42% /MANUALS/ImageMagick-6.2.5/www/convert.html
10 175 0.01% 129 0.31% /MANUALS/intel_ifc/mergedProjects/optaps_for/fortran/optaps_prg_io_f.htm

Top 30 of 12293 Total Sites
# Hits Files KBytes Visits Hostname
1 102201 7.56% 102200 7.88% 0 0.00% 541 1.18% static.183.13.243.136.clients.your-server.de
2 88871 6.57% 88870 6.86% 578696 0.34% 32 0.07% valentine.ru
3 86987 6.43% 86986 6.71% 566428 0.33% 22 0.05% connectto.ru
4 84222 6.23% 84222 6.50% 548430 0.32% 19 0.04% gaiawe.ru
5 76077 5.62% 76063 5.87% 495301 0.29% 26 0.06% static.228.189.179.185.ip.webhost1.net
6 71610 5.29% 71609 5.52% 466298 0.27% 18 0.04% yagay.ru
7 71196 5.26% 71195 5.49% 463602 0.27% 28 0.06% dating.ru
8 64707 4.78% 64706 4.99% 421347 0.25% 18 0.04% rc2.ru
9 52215 3.86% 52215 4.03% 3159349 1.85% 27 0.06% v2137514.hosted-by-vdsina.ru
10 40041 2.96% 40041 3.09% 260736 0.15% 14 0.03% sv.ru
11 39145 2.89% 39145 3.02% 254901 0.15% 16 0.04% newromforwp.fvds.ru
12 36446 2.69% 36446 2.81% 237326 0.14% 15 0.03% newromfor.fvds.ru
13 33396 2.47% 33396 2.58% 1862786 1.09% 16 0.04% 185.172.128.116
14 26774 1.98% 26774 2.07% 1650340 0.97% 10 0.02% 5.42.65.19
15 24118 1.78% 24118 1.86% 1348148 0.79% 18 0.04% 5.42.65.70
16 23850 1.76% 23850 1.84% 155304 0.09% 11 0.02% wc.ru
17 22569 1.67% 22569 1.74% 146963 0.09% 12 0.03% squirt.ru
18 16081 1.19% 16081 1.24% 785652 0.46% 17 0.04% 46.22.51.77
19 15017 1.11% 15011 1.16% 152490 0.09% 5 0.01% 188-163-4-182.broadband.kyivstar.net
20 10002 0.74% 10002 0.77% 101143 0.06% 4 0.01% 188-163-5-150.broadband.kyivstar.net
21 8261 0.61% 8261 0.64% 261 0.00% 11 0.02% engine38.uptimerobot.com
22 8073 0.60% 8072 0.62% 231868 0.14% 54 0.12% 147.45.122.242
23 8072 0.60% 7574 0.58% 44937 0.03% 1 0.00% crawl1-238.oi.tb.007ac9.net
24 8065 0.60% 8065 0.62% 231695 0.14% 49 0.11% 147.45.120.106
25 7960 0.59% 7960 0.61% 229643 0.13% 49 0.11% 147.45.123.121
26 7940 0.59% 7940 0.61% 232378 0.14% 45 0.10% 147.45.123.34
27 7680 0.57% 3084 0.24% 87582 0.05% 2 0.00% static.182.237.130.94.clients.your-server.de
28 7594 0.56% 7594 0.59% 49450 0.03% 9 0.02% 79.143.19.29
29 7564 0.56% 7564 0.58% 72467 0.04% 118 0.26% unn-138-199-18-146.datapacket.com
30 7348 0.54% 7348 0.57% 186153 0.11% 47 0.10% 5.8.15.148

Top 10 of 12293 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 0.00% 10 0.00% 9142131 5.35% 6 0.01% 52.233.106.9
2 3 0.00% 3 0.00% 9138943 5.35% 0 0.00% 52.233.106.198
3 5248 0.39% 5051 0.39% 8303870 4.86% 27 0.06% 23-22-35-162.crawl.amazonbot.amazon
4 9 0.00% 9 0.00% 7157852 4.19% 4 0.01% 52.233.106.168
5 2566 0.19% 1970 0.15% 7116225 4.16% 536 1.17% 216.244.66.239
6 5 0.00% 5 0.00% 6657063 3.89% 3 0.01% 52.233.106.101
7 4 0.00% 4 0.00% 6657048 3.89% 2 0.00% 52.233.106.202
8 8 0.00% 8 0.00% 5653387 3.31% 3 0.01% 52.233.106.5
9 5 0.00% 5 0.00% 5137626 3.01% 3 0.01% 52.233.106.96
10 2 0.00% 2 0.00% 5137620 3.01% 0 0.00% 52.233.106.18

Usage by Country for February 2024

Top 30 of 102 Total Countries
# Hits Files KBytes Country
1 686582 50.76% 686535 52.96% 7426056 4.34% Russian Federation
2 287217 21.24% 274123 21.15% 158003898 92.44% Unresolved/Unknown
3 137827 10.19% 134791 10.40% 1610468 0.94% Network
4 111661 8.26% 106628 8.23% 126522 0.07% Germany
5 102673 7.59% 89330 6.89% 3223392 1.89% US Commercial
6 12879 0.95% 3934 0.30% 31727 0.02% Turkey
7 2979 0.22% 2979 0.23% 0 0.00% Samoa
8 1763 0.13% 1679 0.13% 48666 0.03% US Educational
9 998 0.07% 257 0.02% 3845 0.00% Poland
10 718 0.05% 470 0.04% 34010 0.02% Italy
11 576 0.04% 402 0.03% 45707 0.03% Japan
12 507 0.04% 384 0.03% 20443 0.01% India
13 474 0.04% 459 0.04% 17008 0.01% Australia
14 429 0.03% 389 0.03% 22125 0.01% France
15 376 0.03% 202 0.02% 14107 0.01% Netherlands
16 334 0.02% 31 0.00% 419 0.00% Ukraine
17 321 0.02% 277 0.02% 23601 0.01% United Kingdom
18 299 0.02% 155 0.01% 15949 0.01% Non-Profit Organization
19 249 0.02% 165 0.01% 18953 0.01% Brazil
20 201 0.01% 66 0.01% 13077 0.01% Switzerland
21 179 0.01% 38 0.00% 787 0.00% Indonesia
22 160 0.01% 132 0.01% 5075 0.00% Canada
23 147 0.01% 134 0.01% 1538 0.00% Belgium
24 141 0.01% 116 0.01% 39322 0.02% Czech Republic
25 130 0.01% 115 0.01% 1593 0.00% Hungary
26 127 0.01% 67 0.01% 5676 0.00% Austria
27 120 0.01% 90 0.01% 8890 0.01% Mexico
28 119 0.01% 13 0.00% 161 0.00% Uganda
29 112 0.01% 107 0.01% 1031 0.00% Greece
30 112 0.01% 104 0.01% 1961 0.00% Israel


Generated by Webalizer Version 2.01