Usage Statistics for astroa.physics.metu.edu.tr

Summary Period: June 2022
Generated 01-Jul-2022 04:09 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 578831
Total Files 527516
Total Pages 515425
Total Visits 74711
Total KBytes 33678730
Total Unique Sites 9810
Total Unique URLs 18183
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 803 3228
Hits per Day 19294 26000
Files per Day 17583 23721
Pages per Day 17180 23606
Visits per Day 2490 5247
KBytes per Day 1122624 3112157
Hits by Response Code
Undefined response code 6
Code 200 - OK 527516
Code 206 - Partial Content 1524
Code 301 - Moved Permanently 3477
Code 304 - Not Modified 17389
Code 400 - Bad Request 263
Code 401 - Unauthorized 74
Code 403 - Forbidden 113
Code 404 - Not Found 28332
Code 405 - Method Not Allowed 99
Code 408 - Request Timeout 18
Code 416 - Requested Range Not Satisfiable 1
Code 501 - Not Implemented 19

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 15791 2.73% 13259 2.51% 13429 2.61% 1600 2.14% 592 6.03% 2704158 8.03%
2 13578 2.35% 12415 2.35% 11643 2.26% 1740 2.33% 680 6.93% 570467 1.69%
3 18716 3.23% 16673 3.16% 16660 3.23% 1856 2.48% 739 7.53% 461610 1.37%
4 16079 2.78% 15047 2.85% 14011 2.72% 1725 2.31% 641 6.53% 399410 1.19%
5 16773 2.90% 15650 2.97% 15384 2.98% 1711 2.29% 622 6.34% 400525 1.19%
6 19988 3.45% 16859 3.20% 16394 3.18% 1795 2.40% 736 7.50% 521621 1.55%
7 17703 3.06% 16443 3.12% 15670 3.04% 1625 2.18% 637 6.49% 1381370 4.10%
8 20625 3.56% 19076 3.62% 18221 3.54% 1835 2.46% 734 7.48% 3013470 8.95%
9 16742 2.89% 15821 3.00% 14823 2.88% 1654 2.21% 686 6.99% 440767 1.31%
10 16710 2.89% 15089 2.86% 14279 2.77% 1871 2.50% 762 7.77% 407461 1.21%
11 21185 3.66% 19577 3.71% 19653 3.81% 1533 2.05% 565 5.76% 455785 1.35%
12 17662 3.05% 16185 3.07% 16363 3.17% 1484 1.99% 535 5.45% 472013 1.40%
13 19590 3.38% 17394 3.30% 16837 3.27% 1606 2.15% 685 6.98% 1196871 3.55%
14 17961 3.10% 16596 3.15% 15927 3.09% 1607 2.15% 732 7.46% 319092 0.95%
15 20420 3.53% 19031 3.61% 18446 3.58% 1752 2.35% 802 8.18% 2859778 8.49%
16 22798 3.94% 20645 3.91% 19958 3.87% 1790 2.40% 779 7.94% 431766 1.28%
17 22230 3.84% 20659 3.92% 20279 3.93% 1836 2.46% 822 8.38% 458746 1.36%
18 22062 3.81% 20995 3.98% 20539 3.98% 1702 2.28% 733 7.47% 457897 1.36%
19 20006 3.46% 19016 3.60% 18702 3.63% 2328 3.12% 1058 10.78% 494615 1.47%
20 22780 3.94% 20555 3.90% 19932 3.87% 4542 6.08% 1487 15.16% 3112157 9.24%
21 20437 3.53% 19298 3.66% 18230 3.54% 3950 5.29% 1503 15.32% 515182 1.53%
22 22783 3.94% 20169 3.82% 19985 3.88% 3593 4.81% 1365 13.91% 2676402 7.95%
23 20501 3.54% 18607 3.53% 18679 3.62% 5247 7.02% 1400 14.27% 2665335 7.91%
24 26000 4.49% 23721 4.50% 23606 4.58% 5237 7.01% 1379 14.06% 907188 2.69%
25 21266 3.67% 19544 3.70% 19747 3.83% 4656 6.23% 1364 13.90% 610279 1.81%
26 17858 3.09% 15780 2.99% 16679 3.24% 4023 5.38% 1174 11.97% 522236 1.55%
27 25076 4.33% 23022 4.36% 22143 4.30% 2816 3.77% 1190 12.13% 474675 1.41%
28 16563 2.86% 14912 2.83% 14189 2.75% 2740 3.67% 1169 11.92% 1448282 4.30%
29 15820 2.73% 14185 2.69% 13592 2.64% 2731 3.66% 1213 12.36% 2950678 8.76%
30 13128 2.27% 11293 2.14% 11425 2.22% 2746 3.68% 1150 11.72% 348890 1.04%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 783 23504 4.06% 732 21986 4.17% 717 21526 4.18% 99604 2988113 8.87%
1 766 22998 3.97% 711 21337 4.04% 705 21165 4.11% 17405 522146 1.55%
2 789 23678 4.09% 736 22107 4.19% 721 21634 4.20% 15838 475142 1.41%
3 756 22690 3.92% 699 20983 3.98% 696 20891 4.05% 17184 515516 1.53%
4 694 20830 3.60% 641 19234 3.65% 644 19347 3.75% 20930 627912 1.86%
5 765 22978 3.97% 709 21288 4.04% 700 21004 4.08% 107282 3218455 9.56%
6 776 23280 4.02% 722 21686 4.11% 698 20954 4.07% 21129 633880 1.88%
7 779 23393 4.04% 715 21478 4.07% 704 21144 4.10% 21385 641538 1.90%
8 814 24422 4.22% 754 22641 4.29% 730 21903 4.25% 136881 4106437 12.19%
9 919 27597 4.77% 798 23968 4.54% 776 23308 4.52% 17173 515199 1.53%
10 1029 30890 5.34% 824 24747 4.69% 847 25410 4.93% 21942 658255 1.95%
11 874 26220 4.53% 775 23262 4.41% 753 22615 4.39% 55185 1655555 4.92%
12 794 23830 4.12% 725 21777 4.13% 714 21429 4.16% 55467 1664016 4.94%
13 786 23603 4.08% 718 21540 4.08% 714 21429 4.16% 103522 3105661 9.22%
14 798 23963 4.14% 731 21943 4.16% 707 21210 4.12% 19681 590436 1.75%
15 777 23336 4.03% 709 21285 4.03% 681 20458 3.97% 17755 532640 1.58%
16 786 23582 4.07% 709 21287 4.04% 680 20423 3.96% 19752 592568 1.76%
17 805 24157 4.17% 727 21830 4.14% 704 21144 4.10% 18769 563068 1.67%
18 755 22656 3.91% 696 20907 3.96% 672 20184 3.92% 20884 626524 1.86%
19 802 24067 4.16% 728 21867 4.15% 708 21254 4.12% 53002 1590053 4.72%
20 774 23232 4.01% 720 21616 4.10% 686 20598 4.00% 55685 1670548 4.96%
21 846 25394 4.39% 788 23659 4.48% 757 22718 4.41% 20745 622348 1.85%
22 839 25183 4.35% 773 23195 4.40% 750 22524 4.37% 83980 2519388 7.48%
23 778 23348 4.03% 729 21893 4.15% 705 21153 4.10% 101444 3043332 9.04%

Top 30 of 18183 Total URLs
# Hits KBytes URL
1 245343 42.39% 1915832 5.69% /usage/
2 53201 9.19% 164676 0.49% /MANUALS/cgi_perl.tut/guestbook.html
3 23177 4.00% 144630 0.43% /
4 21658 3.74% 2262346 6.72% /usage/usage_202206.html
5 13447 2.32% 1503004 4.46% /usage/usage_201409.html
6 8771 1.52% 1260 0.00% /meteo/rotse_meteomonitor.html
7 5764 1.00% 640162 1.90% /usage/usage_202104.html
8 4935 0.85% 548966 1.63% /usage/usage_201708.html
9 3815 0.66% 456384 1.36% /usage/usage_202108.html
10 3089 0.53% 345108 1.02% /usage/usage_202103.html
11 2557 0.44% 263 0.00% /~umk/room_temp.html
12 2315 0.40% 254384 0.76% /usage/usage_202102.html
13 1094 0.19% 69 0.00% /~umk/network.html
14 808 0.14% 3975 0.01% /MANUALS/ImageMagick-6.2.5/www/magick.css
15 768 0.13% 1138 0.00% /~umk/test_monitor.html
16 681 0.12% 1361 0.00% /MANUALS/cgi_perl.tut/
17 629 0.11% 80537 0.24% /MANUALS/ImageMagick-6.2.5/www/command-line-options.html
18 539 0.09% 1190 0.00% /MANUALS/intel_ifc/mergedProjects/optaps_for/whver.js
19 537 0.09% 766 0.00% /MANUALS/intel_ifc/mergedProjects/optaps_for/whproxy.js
20 534 0.09% 5646 0.02% /MANUALS/intel_ifc/mergedProjects/optaps_for/whutils.js
21 531 0.09% 912 0.00% /MANUALS/intel_ifc/mergedProjects/optaps_for/whmsg.js
22 529 0.09% 7925 0.02% /MANUALS/intel_ifc/mergedProjects/optaps_for/whtopic.js
23 486 0.08% 656 0.00% /MANUALS/intel_ifc/mergedProjects/optaps_for/css/linux_ns.css
24 424 0.07% 4504 0.01% /MANUALS/intel_ifc/mergedProjects/bldaps_for/whutils.js
25 417 0.07% 2418 0.01% /twn/types.html
26 415 0.07% 923 0.00% /MANUALS/intel_ifc/mergedProjects/bldaps_for/whver.js
27 412 0.07% 713 0.00% /MANUALS/intel_ifc/mergedProjects/bldaps_for/whmsg.js
28 411 0.07% 589 0.00% /MANUALS/intel_ifc/mergedProjects/bldaps_for/whproxy.js
29 409 0.07% 6167 0.02% /MANUALS/intel_ifc/mergedProjects/bldaps_for/whtopic.js
30 368 0.06% 500 0.00% /MANUALS/intel_ifc/mergedProjects/bldaps_for/linux_ns.css

Top 10 of 18183 Total URLs By KBytes
# Hits KBytes URL
1 5 0.00% 12409493 36.85% /~mehtap/reduced.tar.gz
2 4 0.00% 3849897 11.43% /~mehtap/music.tar.gz
3 21658 3.74% 2262346 6.72% /usage/usage_202206.html
4 2 0.00% 1979742 5.88% /~mehtap/t100_reduced_3x3.tar.gz
5 245343 42.39% 1915832 5.69% /usage/
6 149 0.03% 1690652 5.02% /MANUALS/fedora-7-unleashed.pdf
7 13447 2.32% 1503004 4.46% /usage/usage_201409.html
8 2 0.00% 1030347 3.06% /~mehtap/t100_reduced.tar.gz
9 154 0.03% 952894 2.83% /~umk/astr517/Hamamatsu_PMT.pdf
10 5764 1.00% 640162 1.90% /usage/usage_202104.html

Top 10 of 10431 Total Entry Pages
# Hits Visits URL
1 21658 3.74% 9099 12.85% /usage/usage_202206.html
2 53201 9.19% 5399 7.63% /MANUALS/cgi_perl.tut/guestbook.html
3 245343 42.39% 5102 7.21% /usage/
4 5764 1.00% 4394 6.21% /usage/usage_202104.html
5 23177 4.00% 3118 4.40% /
6 3089 0.53% 2298 3.25% /usage/usage_202103.html
7 13447 2.32% 1675 2.37% /usage/usage_201409.html
8 2315 0.40% 1638 2.31% /usage/usage_202102.html
9 629 0.11% 480 0.68% /MANUALS/ImageMagick-6.2.5/www/command-line-options.html
10 417 0.07% 327 0.46% /twn/types.html

Top 10 of 10390 Total Exit Pages
# Hits Visits URL
1 21658 3.74% 9232 13.04% /usage/usage_202206.html
2 53201 9.19% 6583 9.30% /MANUALS/cgi_perl.tut/guestbook.html
3 245343 42.39% 5123 7.24% /usage/
4 5764 1.00% 4356 6.15% /usage/usage_202104.html
5 23177 4.00% 2672 3.77% /
6 3089 0.53% 2354 3.33% /usage/usage_202103.html
7 2315 0.40% 1664 2.35% /usage/usage_202102.html
8 681 0.12% 568 0.80% /MANUALS/cgi_perl.tut/
9 629 0.11% 510 0.72% /MANUALS/ImageMagick-6.2.5/www/command-line-options.html
10 417 0.07% 320 0.45% /twn/types.html

Top 30 of 9810 Total Sites
# Hits Files KBytes Visits Hostname
1 78734 13.60% 78734 14.93% 794737 2.36% 7 0.01% v552824.hosted-by-vdsina.ru
2 54744 9.46% 54744 10.38% 0 0.00% 42 0.06% 326821-cg80888.tmweb.ru
3 37120 6.41% 37120 7.04% 374720 1.11% 19 0.03% 185.117.123.35
4 36132 6.24% 36132 6.85% 364662 1.08% 6 0.01% 95-165-100-99.static.spd-mgts.ru
5 35801 6.19% 35801 6.79% 295566 0.88% 5 0.01% vm3091723.1nvme.had.wf
6 12908 2.23% 12908 2.45% 872469 2.59% 17 0.02% vm1985900.51ssd.had.wf
7 8576 1.48% 8576 1.63% 7 0.00% 6 0.01% engine38.uptimerobot.com
8 7928 1.37% 7537 1.43% 43790 0.13% 1 0.00% static.222.32.9.5.clients.your-server.de
9 7471 1.29% 7121 1.35% 88029 0.26% 2 0.00% static.28.41.9.176.clients.your-server.de
10 6095 1.05% 5818 1.10% 50772 0.15% 46 0.06% hydrogen118-ext2.a.ahrefs.com
11 5316 0.92% 4085 0.77% 338475 1.01% 487 0.65% msnbot-157-55-39-176.search.msn.com
12 5134 0.89% 4285 0.81% 77052 0.23% 696 0.93% 216.244.66.239
13 5055 0.87% 802 0.15% 3838 0.01% 9 0.01% astro2.physics.metu.edu.tr
14 4747 0.82% 4747 0.90% 457288 1.36% 5 0.01% 46.161.11.28
15 4714 0.81% 4154 0.79% 64410 0.19% 532 0.71% 216.244.66.196
16 4613 0.80% 3876 0.73% 140214 0.42% 2 0.00% static.182.237.130.94.clients.your-server.de
17 4599 0.79% 3343 0.63% 41219 0.12% 529 0.71% 216-244-66-237.reverse.wowrack.com
18 4555 0.79% 1178 0.22% 23238 0.07% 8 0.01% astroa.physics.metu.edu.tr
19 3661 0.63% 2963 0.56% 99024 0.29% 110 0.15% 5-255-253-185.spider.yandex.com
20 2970 0.51% 2141 0.41% 88309 0.26% 236 0.32% 95-108-213-53.spider.yandex.com
21 2260 0.39% 2159 0.41% 25734 0.08% 309 0.41% petalbot-114-119-145-205.petalsearch.com
22 2132 0.37% 2132 0.40% 21521 0.06% 10 0.01% 37-146-190-28.broadband.corbina.ru
23 1996 0.34% 1996 0.38% 20151 0.06% 180 0.24% 195-130.static.ipcserver.net
24 1822 0.31% 1501 0.28% 101806 0.30% 326 0.44% msnbot-40-77-167-60.search.msn.com
25 1714 0.30% 1714 0.32% 69682 0.21% 5 0.01% 5x19x96x173.static-business.spb.ertelecom.ru
26 1686 0.29% 1686 0.32% 17021 0.05% 5 0.01% uk2.freeconnect.link
27 1621 0.28% 1388 0.26% 80967 0.24% 262 0.35% msnbot-40-77-167-6.search.msn.com
28 1534 0.27% 1272 0.24% 81319 0.24% 295 0.39% msnbot-157-55-39-37.search.msn.com
29 1514 0.26% 1272 0.24% 80238 0.24% 288 0.39% msnbot-207-46-13-104.search.msn.com
30 1371 0.24% 1331 0.25% 28769 0.09% 316 0.42% petalbot-114-119-130-62.petalsearch.com

Top 10 of 9810 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 0.00% 5 0.00% 2482433 7.37% 0 0.00% petalbot-114-119-136-188.petalsearch.com
2 2 0.00% 2 0.00% 2482126 7.37% 0 0.00% petalbot-114-119-136-66.petalsearch.com
3 2 0.00% 2 0.00% 2481918 7.37% 0 0.00% petalbot-114-119-137-98.petalsearch.com
4 1 0.00% 1 0.00% 2481899 7.37% 0 0.00% petalbot-114-119-137-68.petalsearch.com
5 1 0.00% 1 0.00% 2481899 7.37% 0 0.00% petalbot-114-119-139-128.petalsearch.com
6 11 0.00% 11 0.00% 1537369 4.56% 3 0.00% 121.156.47.221
7 6 0.00% 6 0.00% 1522068 4.52% 2 0.00% 121.156.47.207
8 2 0.00% 2 0.00% 962481 2.86% 1 0.00% petalbot-114-119-139-247.petalsearch.com
9 1 0.00% 1 0.00% 962474 2.86% 0 0.00% petalbot-114-119-136-174.petalsearch.com
10 1 0.00% 1 0.00% 962474 2.86% 0 0.00% petalbot-114-119-137-220.petalsearch.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 1 0.00% msvc/2019\

Top 1 of 1 Total User Agents
# Hits User Agent
1 1 0.00% 400

Usage by Country for June 2022

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 176721 30.53% 176463 33.45% 1370273 4.07% Russian Federation
2 140536 24.28% 131503 24.93% 8499502 25.24% Unresolved/Unknown
3 135221 23.36% 113296 21.48% 20371608 60.49% US Commercial
4 48711 8.42% 48709 9.23% 1168035 3.47% Wallis and Futuna Islands
5 23814 4.11% 21135 4.01% 374537 1.11% Germany
6 19108 3.30% 16139 3.06% 679351 2.02% Network
7 14921 2.58% 4354 0.83% 60807 0.18% Turkey
8 2467 0.43% 2386 0.45% 203607 0.60% Brazil
9 1504 0.26% 1383 0.26% 13331 0.04% Moldova
10 1318 0.23% 729 0.14% 29844 0.09% Italy
11 1168 0.20% 893 0.17% 17565 0.05% Japan
12 1165 0.20% 1158 0.22% 89301 0.27% Colombia
13 938 0.16% 831 0.16% 21783 0.06% US Educational
14 838 0.14% 688 0.13% 50633 0.15% Poland
15 683 0.12% 615 0.12% 149812 0.44% India
16 610 0.11% 522 0.10% 6531 0.02% Viet Nam
17 515 0.09% 503 0.10% 44123 0.13% Argentina
18 512 0.09% 462 0.09% 8802 0.03% Ukraine
19 354 0.06% 344 0.07% 20640 0.06% Czech Republic
20 353 0.06% 341 0.06% 21576 0.06% Indonesia
21 353 0.06% 312 0.06% 10223 0.03% Sweden
22 348 0.06% 336 0.06% 26502 0.08% Pakistan
23 341 0.06% 278 0.05% 3519 0.01% United Kingdom
24 335 0.06% 333 0.06% 24951 0.07% Ecuador
25 335 0.06% 294 0.06% 7988 0.02% Netherlands
26 334 0.06% 282 0.05% 26297 0.08% France
27 303 0.05% 297 0.06% 14711 0.04% Slovak Republic
28 281 0.05% 239 0.05% 6695 0.02% Greece
29 276 0.05% 261 0.05% 18211 0.05% Hungary
30 264 0.05% 227 0.04% 8412 0.02% Non-Profit Organization


Generated by Webalizer Version 2.01