Usage Statistics for astroa.physics.metu.edu.tr

Summary Period: February 2022
Generated 01-Mar-2022 04:09 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2022
Total Hits 429452
Total Files 382490
Total Pages 362271
Total Visits 48123
Total KBytes 30649603
Total Unique Sites 12753
Total Unique URLs 16466
. Avg Max
Hits per Hour 639 2576
Hits per Day 15337 22532
Files per Day 13660 19748
Pages per Day 12938 19463
Visits per Day 1718 2182
KBytes per Day 1094629 5327511
Hits by Response Code
Undefined response code 9
Code 200 - OK 382490
Code 206 - Partial Content 929
Code 301 - Moved Permanently 3046
Code 304 - Not Modified 17413
Code 400 - Bad Request 262
Code 401 - Unauthorized 73
Code 403 - Forbidden 117
Code 404 - Not Found 25004
Code 405 - Method Not Allowed 76
Code 408 - Request Timeout 25
Code 416 - Requested Range Not Satisfiable 3
Code 501 - Not Implemented 5

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 20010 4.66% 16628 4.35% 16549 4.57% 1963 4.08% 1073 8.41% 2964219 9.67%
2 19044 4.43% 17923 4.69% 16825 4.64% 2004 4.16% 1093 8.57% 590914 1.93%
3 18510 4.31% 15811 4.13% 14889 4.11% 1770 3.68% 937 7.35% 417775 1.36%
4 17721 4.13% 16294 4.26% 15735 4.34% 1600 3.32% 674 5.29% 352709 1.15%
5 14282 3.33% 13134 3.43% 12822 3.54% 1451 3.02% 616 4.83% 365805 1.19%
6 12369 2.88% 11150 2.92% 10740 2.96% 1596 3.32% 675 5.29% 280710 0.92%
7 13657 3.18% 11665 3.05% 11060 3.05% 1556 3.23% 775 6.08% 268645 0.88%
8 12313 2.87% 11219 2.93% 10139 2.80% 1632 3.39% 791 6.20% 3783581 12.34%
9 13022 3.03% 11645 3.04% 10528 2.91% 1530 3.18% 853 6.69% 2761771 9.01%
10 14238 3.32% 13311 3.48% 11823 3.26% 1565 3.25% 830 6.51% 417777 1.36%
11 16582 3.86% 15541 4.06% 14335 3.96% 1582 3.29% 835 6.55% 440489 1.44%
12 12492 2.91% 11608 3.03% 10904 3.01% 1546 3.21% 721 5.65% 234849 0.77%
13 12445 2.90% 11423 2.99% 10763 2.97% 1473 3.06% 716 5.61% 1794293 5.85%
14 13336 3.11% 10650 2.78% 9773 2.70% 1906 3.96% 991 7.77% 321008 1.05%
15 10922 2.54% 9744 2.55% 8809 2.43% 1853 3.85% 913 7.16% 1320719 4.31%
16 14339 3.34% 11869 3.10% 11658 3.22% 2182 4.53% 1114 8.74% 2837142 9.26%
17 10884 2.53% 9481 2.48% 8407 2.32% 1793 3.73% 961 7.54% 384991 1.26%
18 12141 2.83% 10434 2.73% 8836 2.44% 1688 3.51% 819 6.42% 237096 0.77%
19 9429 2.20% 8293 2.17% 7637 2.11% 1420 2.95% 625 4.90% 214814 0.70%
20 9992 2.33% 8944 2.34% 8346 2.30% 1478 3.07% 705 5.53% 260372 0.85%
21 22532 5.25% 19663 5.14% 18814 5.19% 1748 3.63% 759 5.95% 928961 3.03%
22 14555 3.39% 12327 3.22% 12402 3.42% 1617 3.36% 705 5.53% 5327511 17.38%
23 19308 4.50% 16776 4.39% 16042 4.43% 1501 3.12% 673 5.28% 641119 2.09%
24 17430 4.06% 16092 4.21% 15577 4.30% 1899 3.95% 857 6.72% 609497 1.99%
25 22345 5.20% 19748 5.16% 19463 5.37% 2175 4.52% 1161 9.10% 770157 2.51%
26 19530 4.55% 18740 4.90% 18091 4.99% 2075 4.31% 974 7.64% 769922 2.51%
27 17437 4.06% 16219 4.24% 15940 4.40% 1865 3.88% 975 7.65% 740609 2.42%
28 18587 4.33% 16158 4.22% 15364 4.24% 2066 4.29% 1188 9.32% 612150 2.00%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 674 18889 4.40% 622 17419 4.55% 586 16433 4.54% 36145 1012055 3.30%
1 710 19904 4.63% 648 18163 4.75% 634 17758 4.90% 52325 1465088 4.78%
2 683 19145 4.46% 633 17735 4.64% 617 17301 4.78% 17295 484261 1.58%
3 660 18497 4.31% 622 17422 4.55% 596 16706 4.61% 53330 1493233 4.87%
4 524 14698 3.42% 484 13563 3.55% 461 12929 3.57% 13913 389561 1.27%
5 527 14779 3.44% 481 13470 3.52% 455 12743 3.52% 138869 3888344 12.69%
6 547 15341 3.57% 504 14131 3.69% 486 13610 3.76% 32526 910719 2.97%
7 571 16011 3.73% 520 14576 3.81% 497 13931 3.85% 18535 518970 1.69%
8 560 15680 3.65% 524 14673 3.84% 492 13791 3.81% 14214 397988 1.30%
9 717 20082 4.68% 615 17229 4.50% 610 17103 4.72% 18426 515937 1.68%
10 852 23883 5.56% 606 16993 4.44% 638 17865 4.93% 16979 475425 1.55%
11 740 20729 4.83% 560 15695 4.10% 556 15588 4.30% 105617 2957281 9.65%
12 591 16557 3.86% 535 14996 3.92% 495 13865 3.83% 50784 1421951 4.64%
13 634 17777 4.14% 538 15087 3.94% 539 15116 4.17% 105417 2951677 9.63%
14 597 16726 3.89% 537 15045 3.93% 505 14163 3.91% 105228 2946385 9.61%
15 577 16177 3.77% 521 14611 3.82% 493 13829 3.82% 17392 486967 1.59%
16 617 17281 4.02% 550 15425 4.03% 499 13973 3.86% 16410 459466 1.50%
17 589 16508 3.84% 534 14972 3.91% 488 13677 3.78% 108311 3032713 9.89%
18 623 17444 4.06% 562 15738 4.11% 502 14069 3.88% 55671 1558783 5.09%
19 680 19055 4.44% 604 16929 4.43% 553 15486 4.27% 19420 543752 1.77%
20 646 18090 4.21% 595 16660 4.36% 526 14740 4.07% 36732 1028488 3.36%
21 646 18098 4.21% 596 16692 4.36% 541 15169 4.19% 20230 566453 1.85%
22 686 19228 4.48% 630 17661 4.62% 583 16339 4.51% 18276 511723 1.67%
23 674 18873 4.39% 628 17605 4.60% 574 16087 4.44% 22585 632381 2.06%

Top 30 of 16466 Total URLs
# Hits KBytes URL
1 115093 26.80% 1161787 3.79% /usage/
2 61583 14.34% 190606 0.62% /MANUALS/cgi_perl.tut/guestbook.html
3 33605 7.83% 214487 0.70% /
4 23766 5.53% 2479239 8.09% /usage/usage_202202.html
5 15166 3.53% 1695141 5.53% /usage/usage_201409.html
6 8103 1.89% 1312 0.00% /meteo/rotse_meteomonitor.html
7 5353 1.25% 640374 2.09% /usage/usage_202108.html
8 1939 0.45% 11072 0.04% /~umk/test_net.html
9 1326 0.31% 215 0.00% /~umk/room_temp.html
10 975 0.23% 1446 0.00% /~umk/test_monitor.html
11 926 0.22% 4550 0.01% /MANUALS/ImageMagick-6.2.5/www/magick.css
12 825 0.19% 1126 0.00% /MANUALS/intel_ifc/mergedProjects/optaps_for/css/linux_ns.css
13 822 0.19% 1427 0.00% /MANUALS/intel_ifc/mergedProjects/optaps_for/whmsg.js
14 819 0.19% 1821 0.01% /MANUALS/intel_ifc/mergedProjects/optaps_for/whver.js
15 816 0.19% 1173 0.00% /MANUALS/intel_ifc/mergedProjects/optaps_for/whproxy.js
16 814 0.19% 12316 0.04% /MANUALS/intel_ifc/mergedProjects/optaps_for/whtopic.js
17 814 0.19% 8665 0.03% /MANUALS/intel_ifc/mergedProjects/optaps_for/whutils.js
18 771 0.18% 85765 0.28% /usage/usage_201708.html
19 764 0.18% 4460 0.01% /twn/types.html
20 705 0.16% 91477 0.30% /MANUALS/ImageMagick-6.2.5/www/command-line-options.html
21 628 0.15% 530 0.00% /~umk/test_netact.html
22 592 0.14% 69 0.00% /~umk/network.html
23 496 0.12% 55328 0.18% /usage/usage_202201.html
24 432 0.10% 958 0.00% /MANUALS/intel_ifc/mergedProjects/bldaps_for/whver.js
25 430 0.10% 586 0.00% /MANUALS/intel_ifc/mergedProjects/bldaps_for/linux_ns.css
26 430 0.10% 4558 0.01% /MANUALS/intel_ifc/mergedProjects/bldaps_for/whutils.js
27 429 0.10% 616 0.00% /MANUALS/intel_ifc/mergedProjects/bldaps_for/whproxy.js
28 429 0.10% 6455 0.02% /MANUALS/intel_ifc/mergedProjects/bldaps_for/whtopic.js
29 428 0.10% 743 0.00% /MANUALS/intel_ifc/mergedProjects/bldaps_for/whmsg.js
30 311 0.07% 12 0.00% /meteo/tug_cam2.html

Top 10 of 16466 Total URLs By KBytes
# Hits KBytes URL
1 5 0.00% 12409493 40.49% /~mehtap/reduced.tar.gz
2 3 0.00% 2887423 9.42% /~mehtap/music.tar.gz
3 23766 5.53% 2479239 8.09% /usage/usage_202202.html
4 2 0.00% 1979742 6.46% /~mehtap/t100_reduced_3x3.tar.gz
5 15166 3.53% 1695141 5.53% /usage/usage_201409.html
6 3 0.00% 1545521 5.04% /~mehtap/t100_reduced.tar.gz
7 280 0.07% 1384660 4.52% /MANUALS/fedora-7-unleashed.pdf
8 115093 26.80% 1161787 3.79% /usage/
9 5353 1.25% 640374 2.09% /usage/usage_202108.html
10 206 0.05% 602663 1.97% /~umk/astr517/Hamamatsu_PMT.pdf

Top 10 of 10379 Total Entry Pages
# Hits Visits URL
1 33605 7.83% 3086 6.99% /
2 23766 5.53% 2594 5.88% /usage/usage_202202.html
3 61583 14.34% 1487 3.37% /MANUALS/cgi_perl.tut/guestbook.html
4 15166 3.53% 1383 3.13% /usage/usage_201409.html
5 705 0.16% 602 1.36% /MANUALS/ImageMagick-6.2.5/www/command-line-options.html
6 764 0.18% 590 1.34% /twn/types.html
7 115093 26.80% 430 0.97% /usage/
8 272 0.06% 236 0.53% /MANUALS/intel_ifc/mergedProjects/optaps_for/fortran/optaps_prg_arrs_f.htm
9 267 0.06% 222 0.50% /MANUALS/intel_ifc/mergedProjects/optaps_for/common/optaps_vec_dtdp.htm
10 263 0.06% 222 0.50% /usage/usage_202009.html

Top 10 of 10467 Total Exit Pages
# Hits Visits URL
1 33605 7.83% 2997 6.77% /
2 61583 14.34% 2970 6.71% /MANUALS/cgi_perl.tut/guestbook.html
3 23766 5.53% 2381 5.38% /usage/usage_202202.html
4 705 0.16% 629 1.42% /MANUALS/ImageMagick-6.2.5/www/command-line-options.html
5 764 0.18% 552 1.25% /twn/types.html
6 115093 26.80% 444 1.00% /usage/
7 272 0.06% 237 0.54% /MANUALS/intel_ifc/mergedProjects/optaps_for/fortran/optaps_prg_arrs_f.htm
8 267 0.06% 226 0.51% /MANUALS/intel_ifc/mergedProjects/optaps_for/common/optaps_vec_dtdp.htm
9 263 0.06% 224 0.51% /usage/usage_202009.html
10 215 0.05% 189 0.43% /MANUALS/intel_ifc/mergedProjects/bldaps_for/ug1l_rt_errors.htm

Top 30 of 12753 Total Sites
# Hits Files KBytes Visits Hostname
1 74742 17.40% 74742 19.54% 754542 2.46% 17 0.04% v552824.hosted-by-vdsina.ru
2 32103 7.48% 32103 8.39% 224184 0.73% 14 0.03% vm3091723.1nvme.had.wf
3 23516 5.48% 23516 6.15% 1713424 5.59% 167 0.35% vm1985900.51ssd.had.wf
4 20873 4.86% 20873 5.46% 210607 0.69% 22 0.05% 185.117.123.35
5 8889 2.07% 8491 2.22% 73768 0.24% 1 0.00% static.222.32.9.5.clients.your-server.de
6 7909 1.84% 7909 2.07% 52 0.00% 14 0.03% engine38.uptimerobot.com
7 7566 1.76% 7566 1.98% 644311 2.10% 4 0.01% 46.161.11.28
8 5878 1.37% 5878 1.54% 369771 1.21% 63 0.13% 89-179-107-162.broadband.corbina.ru
9 5834 1.36% 669 0.17% 4597 0.01% 8 0.02% astroa.physics.metu.edu.tr
10 5652 1.32% 1041 0.27% 6014 0.02% 10 0.02% astro2.physics.metu.edu.tr
11 4154 0.97% 4154 1.09% 41961 0.14% 256 0.53% ip-54-36-148-118.a.ahrefs.com
12 3722 0.87% 3659 0.96% 63551 0.21% 1 0.00% static.28.41.9.176.clients.your-server.de
13 3666 0.85% 3128 0.82% 72318 0.24% 486 1.01% 216.244.66.196
14 3413 0.79% 3413 0.89% 170768 0.56% 6 0.01% 178.158.64.137
15 3190 0.74% 3190 0.83% 30458 0.10% 27 0.06% ns513038.ip-142-4-218.net
16 2634 0.61% 2634 0.69% 25159 0.08% 56 0.12% 191.96.150.247
17 2392 0.56% 1776 0.46% 3036352 9.91% 580 1.21% 216.244.66.239
18 2256 0.53% 2256 0.59% 21548 0.07% 37 0.08% 191.101.31.233
19 2057 0.48% 2057 0.54% 19608 0.06% 43 0.09% 31-43-11-98.dks.com.ua
20 1952 0.45% 1952 0.51% 59077 0.19% 29 0.06% no-mans-land.m247.com
21 1879 0.44% 1879 0.49% 17941 0.06% 27 0.06% 83.136.82.89
22 1584 0.37% 915 0.24% 25438 0.08% 119 0.25% crawl-66-249-66-202.googlebot.com
23 1570 0.37% 966 0.25% 27525 0.09% 131 0.27% crawl-66-249-66-200.googlebot.com
24 1512 0.35% 1512 0.40% 14443 0.05% 42 0.09% 191.96.168.147
25 1427 0.33% 1427 0.37% 43136 0.14% 19 0.04% unknown.puregig.net
26 1313 0.31% 771 0.20% 44541 0.15% 137 0.28% crawl-66-249-66-204.googlebot.com
27 1275 0.30% 693 0.18% 31435 0.10% 79 0.16% crawl-66-249-64-40.googlebot.com
28 1191 0.28% 508 0.13% 3375 0.01% 1 0.00% cc-security-scanner-5.cc.metu.edu.tr
29 1133 0.26% 623 0.16% 49219 0.16% 91 0.19% crawl-66-249-64-42.googlebot.com
30 989 0.23% 6 0.00% 241 0.00% 1 0.00% 117.74.135.35

Top 10 of 12753 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2392 0.56% 1776 0.46% 3036352 9.91% 580 1.21% 216.244.66.239
2 3 0.00% 3 0.00% 2481931 8.10% 1 0.00% petalbot-114-119-136-175.petalsearch.com
3 3 0.00% 2 0.00% 2481919 8.10% 0 0.00% petalbot-114-119-136-234.petalsearch.com
4 1 0.00% 1 0.00% 2481899 8.10% 0 0.00% petalbot-114-119-129-25.petalsearch.com
5 1 0.00% 1 0.00% 2481899 8.10% 0 0.00% petalbot-114-119-131-248.petalsearch.com
6 23516 5.48% 23516 6.15% 1713424 5.59% 167 0.35% vm1985900.51ssd.had.wf
7 683 0.16% 610 0.16% 1092678 3.57% 205 0.43% msnbot-157-55-39-91.search.msn.com
8 132 0.03% 117 0.03% 1023400 3.34% 43 0.09% msnbot-157-55-39-221.search.msn.com
9 2 0.00% 2 0.00% 962475 3.14% 0 0.00% petalbot-114-119-136-64.petalsearch.com
10 2 0.00% 2 0.00% 962475 3.14% 0 0.00% petalbot-114-119-134-106.petalsearch.com

Usage by Country for February 2022

Top 30 of 120 Total Countries
# Hits Files KBytes Country
1 121290 28.24% 111394 29.12% 7010993 22.87% Unresolved/Unknown
2 98383 22.91% 83619 21.86% 19068720 62.22% US Commercial
3 83184 19.37% 82921 21.68% 1226630 4.00% Russian Federation
4 55619 12.95% 55619 14.54% 1937608 6.32% Wallis and Futuna Islands
5 18219 4.24% 14838 3.88% 413210 1.35% Network
6 16350 3.81% 3950 1.03% 126726 0.41% Turkey
7 16050 3.74% 14600 3.82% 208579 0.68% Germany
8 2768 0.64% 2761 0.72% 27687 0.09% Ukraine
9 1338 0.31% 1040 0.27% 23933 0.08% Japan
10 1274 0.30% 792 0.21% 20011 0.07% Italy
11 1093 0.25% 768 0.20% 99390 0.32% United States
12 1077 0.25% 884 0.23% 16922 0.06% US Educational
13 1053 0.25% 913 0.24% 26831 0.09% Romania
14 1030 0.24% 892 0.23% 76171 0.25% Brazil
15 843 0.20% 737 0.19% 17097 0.06% India
16 737 0.17% 625 0.16% 9778 0.03% France
17 647 0.15% 436 0.11% 16616 0.05% Poland
18 629 0.15% 513 0.13% 29788 0.10% United Kingdom
19 481 0.11% 378 0.10% 4820 0.02% Canada
20 459 0.11% 269 0.07% 35656 0.12% Switzerland
21 407 0.09% 339 0.09% 28687 0.09% Netherlands
22 356 0.08% 150 0.04% 3588 0.01% Hungary
23 351 0.08% 335 0.09% 9667 0.03% Estonia
24 333 0.08% 161 0.04% 4947 0.02% Mexico
25 321 0.07% 247 0.06% 12659 0.04% Spain
26 276 0.06% 237 0.06% 7398 0.02% Belgium
27 258 0.06% 192 0.05% 5833 0.02% Argentina
28 254 0.06% 216 0.06% 4059 0.01% Czech Republic
29 252 0.06% 212 0.06% 2712 0.01% Greece
30 245 0.06% 202 0.05% 3818 0.01% Finland


Generated by Webalizer Version 2.01