Usage Statistics for astroa.physics.metu.edu.tr

Summary Period: March 2021
Generated 01-Apr-2021 04:07 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2021
Total Hits 453891
Total Files 398415
Total Pages 369504
Total Visits 51090
Total KBytes 62152045
Total Unique Sites 10301
Total Unique URLs 17460
. Avg Max
Hits per Hour 610 3830
Hits per Day 14641 26518
Files per Day 12852 25124
Pages per Day 11919 23820
Visits per Day 1648 2197
KBytes per Day 2004905 9728691
Hits by Response Code
Undefined response code 6
Code 200 - OK 398415
Code 206 - Partial Content 5085
Code 301 - Moved Permanently 4276
Code 304 - Not Modified 20009
Code 400 - Bad Request 206
Code 401 - Unauthorized 75
Code 403 - Forbidden 788
Code 404 - Not Found 24916
Code 405 - Method Not Allowed 83
Code 408 - Request Timeout 23
Code 501 - Not Implemented 9

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 13147 2.90% 10896 2.73% 10125 2.74% 1233 2.41% 693 6.73% 341540 0.55%
2 26518 5.84% 25124 6.31% 23820 6.45% 1224 2.40% 698 6.78% 669265 1.08%
3 20884 4.60% 18465 4.63% 17557 4.75% 1384 2.71% 921 8.94% 1539933 2.48%
4 12322 2.71% 10679 2.68% 9442 2.56% 1228 2.40% 701 6.81% 2794890 4.50%
5 9626 2.12% 7415 1.86% 6329 1.71% 1160 2.27% 696 6.76% 963168 1.55%
6 13365 2.94% 12194 3.06% 11283 3.05% 1391 2.72% 675 6.55% 885239 1.42%
7 15274 3.37% 14306 3.59% 13443 3.64% 1264 2.47% 641 6.22% 1372374 2.21%
8 17763 3.91% 16124 4.05% 14858 4.02% 1341 2.62% 718 6.97% 1517269 2.44%
9 17254 3.80% 14482 3.63% 14113 3.82% 1511 2.96% 821 7.97% 9728691 15.65%
10 14905 3.28% 12724 3.19% 11107 3.01% 1587 3.11% 882 8.56% 843399 1.36%
11 19802 4.36% 18437 4.63% 16602 4.49% 1576 3.08% 758 7.36% 3837245 6.17%
12 13904 3.06% 11835 2.97% 10820 2.93% 1707 3.34% 747 7.25% 1430986 2.30%
13 11924 2.63% 10263 2.58% 9807 2.65% 1584 3.10% 681 6.61% 1463974 2.36%
14 13567 2.99% 12305 3.09% 11394 3.08% 1544 3.02% 661 6.42% 1332934 2.14%
15 16134 3.55% 13473 3.38% 12514 3.39% 1683 3.29% 764 7.42% 412867 0.66%
16 17875 3.94% 15139 3.80% 14249 3.86% 2140 4.19% 920 8.93% 425911 0.69%
17 15834 3.49% 13934 3.50% 12751 3.45% 2197 4.30% 889 8.63% 317813 0.51%
18 10808 2.38% 9306 2.34% 8485 2.30% 1878 3.68% 765 7.43% 256505 0.41%
19 13014 2.87% 11214 2.81% 10569 2.86% 1873 3.67% 776 7.53% 2773862 4.46%
20 10968 2.42% 9763 2.45% 9099 2.46% 1715 3.36% 706 6.85% 260066 0.42%
21 11195 2.47% 9928 2.49% 9311 2.52% 1552 3.04% 693 6.73% 2270575 3.65%
22 14198 3.13% 11927 2.99% 10746 2.91% 1839 3.60% 830 8.06% 1287850 2.07%
23 12058 2.66% 10828 2.72% 9517 2.58% 1843 3.61% 875 8.49% 2845536 4.58%
24 13294 2.93% 11917 2.99% 10897 2.95% 1863 3.65% 888 8.62% 400349 0.64%
25 13066 2.88% 11827 2.97% 10443 2.83% 2134 4.18% 969 9.41% 4507102 7.25%
26 15083 3.32% 13099 3.29% 12004 3.25% 1975 3.87% 936 9.09% 1468316 2.36%
27 13478 2.97% 12406 3.11% 11873 3.21% 1794 3.51% 807 7.83% 5499946 8.85%
28 14229 3.13% 12099 3.04% 12578 3.40% 1906 3.73% 808 7.84% 3368907 5.42%
29 18129 3.99% 15832 3.97% 15040 4.07% 1948 3.81% 862 8.37% 5673119 9.13%
30 13927 3.07% 12656 3.18% 11361 3.07% 1808 3.54% 886 8.60% 1388807 2.23%
31 10346 2.28% 7818 1.96% 7367 1.99% 1691 3.31% 899 8.73% 273609 0.44%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 625 19396 4.27% 569 17657 4.43% 521 16155 4.37% 18751 581270 0.94%
1 633 19625 4.32% 581 18021 4.52% 532 16503 4.47% 94501 2929526 4.71%
2 622 19289 4.25% 571 17704 4.44% 527 16365 4.43% 19695 610530 0.98%
3 582 18061 3.98% 538 16678 4.19% 499 15479 4.19% 13891 430624 0.69%
4 477 14800 3.26% 439 13620 3.42% 401 12437 3.37% 64778 2008104 3.23%
5 477 14803 3.26% 439 13630 3.42% 403 12503 3.38% 45446 1408837 2.27%
6 527 16352 3.60% 479 14857 3.73% 434 13463 3.64% 14782 458239 0.74%
7 521 16161 3.56% 484 15008 3.77% 443 13737 3.72% 14997 464903 0.75%
8 557 17267 3.80% 479 14876 3.73% 475 14739 3.99% 12374 383601 0.62%
9 573 17789 3.92% 483 14981 3.76% 486 15075 4.08% 46331 1436267 2.31%
10 849 26349 5.81% 596 18504 4.64% 607 18837 5.10% 148281 4596696 7.40%
11 738 22897 5.04% 557 17268 4.33% 547 16976 4.59% 16002 496059 0.80%
12 647 20082 4.42% 545 16897 4.24% 538 16682 4.51% 183438 5686573 9.15%
13 610 18923 4.17% 525 16280 4.09% 494 15315 4.14% 19242 596490 0.96%
14 575 17847 3.93% 516 15997 4.02% 471 14602 3.95% 13736 425810 0.69%
15 570 17686 3.90% 510 15825 3.97% 476 14769 4.00% 14545 450900 0.73%
16 662 20526 4.52% 603 18717 4.70% 559 17355 4.70% 47624 1476346 2.38%
17 716 22199 4.89% 661 20495 5.14% 565 17533 4.75% 15886 492475 0.79%
18 601 18653 4.11% 542 16822 4.22% 475 14735 3.99% 129150 4003663 6.44%
19 651 20185 4.45% 560 17388 4.36% 512 15899 4.30% 248570 7705664 12.40%
20 595 18459 4.07% 530 16447 4.13% 470 14595 3.95% 31979 991345 1.60%
21 625 19395 4.27% 561 17418 4.37% 505 15664 4.24% 555439 17218602 27.70%
22 576 17879 3.94% 520 16131 4.05% 474 14700 3.98% 108274 3356500 5.40%
23 621 19268 4.25% 554 17194 4.32% 496 15386 4.16% 127194 3943023 6.34%

Top 30 of 17460 Total URLs
# Hits KBytes URL
1 123489 27.21% 1245042 2.00% /usage/
2 72991 16.08% 225921 0.36% /MANUALS/cgi_perl.tut/guestbook.html
3 24026 5.29% 99389 0.16% /meteo/rotse_meteomonitor.html
4 20971 4.62% 2343869 3.77% /usage/usage_201409.html
5 7387 1.63% 43122 0.07% /
6 6475 1.43% 645075 1.04% /usage/usage_202103.html
7 5067 1.12% 70839 0.11% /usage/usage_202101.html
8 3011 0.66% 335909 0.54% /usage/usage_202011.html
9 1801 0.40% 275 0.00% /~umk/room_temp.html
10 1705 0.38% 112 0.00% /~umk/network.html
11 1402 0.31% 8739 0.01% /twn/types.html
12 1032 0.23% 1535 0.00% /~umk/test_monitor.html
13 836 0.18% 1141 0.00% /MANUALS/intel_ifc/mergedProjects/optaps_for/css/linux_ns.css
14 834 0.18% 1450 0.00% /MANUALS/intel_ifc/mergedProjects/optaps_for/whmsg.js
15 834 0.18% 8891 0.01% /MANUALS/intel_ifc/mergedProjects/optaps_for/whutils.js
16 833 0.18% 1854 0.00% /MANUALS/intel_ifc/mergedProjects/optaps_for/whver.js
17 831 0.18% 1195 0.00% /MANUALS/intel_ifc/mergedProjects/optaps_for/whproxy.js
18 830 0.18% 12561 0.02% /MANUALS/intel_ifc/mergedProjects/optaps_for/whtopic.js
19 796 0.18% 1079 0.00% /MANUALS/intel_ifc/mergedProjects/bldaps_for/linux_ns.css
20 796 0.18% 1144 0.00% /MANUALS/intel_ifc/mergedProjects/bldaps_for/whproxy.js
21 796 0.18% 12046 0.02% /MANUALS/intel_ifc/mergedProjects/bldaps_for/whtopic.js
22 796 0.18% 8486 0.01% /MANUALS/intel_ifc/mergedProjects/bldaps_for/whutils.js
23 794 0.17% 1380 0.00% /MANUALS/intel_ifc/mergedProjects/bldaps_for/whmsg.js
24 792 0.17% 1763 0.00% /MANUALS/intel_ifc/mergedProjects/bldaps_for/whver.js
25 764 0.17% 8847 0.01% /~umk/test_net.html
26 732 0.16% 81721 0.13% /usage/usage_202008.html
27 729 0.16% 81032 0.13% /usage/usage_202009.html
28 676 0.15% 75707 0.12% /usage/usage_202010.html
29 660 0.15% 3233 0.01% /MANUALS/ImageMagick-6.2.5/www/magick.css
30 624 0.14% 69413 0.11% /usage/usage_201708.html

Top 10 of 17460 Total URLs By KBytes
# Hits KBytes URL
1 5 0.00% 20875727 33.59% /~mehtap/IGRJ01583_B_R.tar.gz
2 7 0.00% 12409493 19.97% /~mehtap/reduced.tar.gz
3 8 0.00% 7699794 12.39% /~mehtap/music.tar.gz
4 7 0.00% 6929096 11.15% /~mehtap/t100_reduced_3x3.tar.gz
5 493 0.11% 3544771 5.70% /MANUALS/fedora-7-unleashed.pdf
6 20971 4.62% 2343869 3.77% /usage/usage_201409.html
7 3 0.00% 1545521 2.49% /~mehtap/t100_reduced.tar.gz
8 123489 27.21% 1245042 2.00% /usage/
9 6475 1.43% 645075 1.04% /usage/usage_202103.html
10 3011 0.66% 335909 0.54% /usage/usage_202011.html

Top 10 of 10274 Total Entry Pages
# Hits Visits URL
1 7387 1.63% 2685 5.78% /
2 20971 4.62% 1945 4.18% /usage/usage_201409.html
3 123489 27.21% 1634 3.52% /usage/
4 1402 0.31% 1299 2.79% /twn/types.html
5 72991 16.08% 1142 2.46% /MANUALS/cgi_perl.tut/guestbook.html
6 466 0.10% 390 0.84% /MANUALS/ImageMagick-6.2.5/www/command-line-options.html
7 422 0.09% 386 0.83% /MANUALS/CGI_manual/cgi_docs.html
8 379 0.08% 314 0.68% /MANUALS/intel_ifc/mergedProjects/bldaps_for/ug1l_rt_errors.htm
9 296 0.07% 255 0.55% /MANUALS/intel_ifc/mergedProjects/optaps_for/fortran/optaps_prg_arrs_f.htm
10 3011 0.66% 213 0.46% /usage/usage_202011.html

Top 10 of 10332 Total Exit Pages
# Hits Visits URL
1 72991 16.08% 2960 6.35% /MANUALS/cgi_perl.tut/guestbook.html
2 7387 1.63% 2673 5.73% /
3 123489 27.21% 1649 3.53% /usage/
4 1402 0.31% 1219 2.61% /twn/types.html
5 466 0.10% 396 0.85% /MANUALS/ImageMagick-6.2.5/www/command-line-options.html
6 422 0.09% 352 0.75% /MANUALS/CGI_manual/cgi_docs.html
7 379 0.08% 312 0.67% /MANUALS/intel_ifc/mergedProjects/bldaps_for/ug1l_rt_errors.htm
8 277 0.06% 247 0.53% /MANUALS/cgi_perl.tut/
9 296 0.07% 244 0.52% /MANUALS/intel_ifc/mergedProjects/optaps_for/fortran/optaps_prg_arrs_f.htm
10 3011 0.66% 205 0.44% /usage/usage_202011.html

Top 30 of 10301 Total Sites
# Hits Files KBytes Visits Hostname
1 40551 8.93% 40550 10.18% 409024 0.66% 9 0.02% v552824.hosted-by-vdsina.ru
2 22887 5.04% 22887 5.74% 230813 0.37% 15 0.03% dynamic-2-61-186-55.pppoe.khakasnet.ru
3 19094 4.21% 19090 4.79% 192346 0.31% 4 0.01% 108.235.70.95.dsl.static.turk.net
4 14833 3.27% 14833 3.72% 96849 0.16% 5 0.01% tug.tug.tubitak.gov.tr
5 12394 2.73% 12394 3.11% 124969 0.20% 3 0.01% vm1503473.6ssd.had.wf
6 9283 2.05% 9283 2.33% 573379 0.92% 41 0.08% 5.189.118.25-fttb.planeta.tc
7 9258 2.04% 9257 2.32% 282434 0.45% 131 0.26% unknown.puregig.net
8 8804 1.94% 8804 2.21% 20 0.00% 7 0.01% engine38.uptimerobot.com
9 8667 1.91% 8667 2.18% 82715 0.13% 99 0.19% vm285692.had.su
10 7982 1.76% 6993 1.76% 107819 0.17% 437 0.86% 77-88-9-2.spider.yandex.com
11 7775 1.71% 7774 1.95% 69178 0.11% 19 0.04% 93.158.90.12
12 7231 1.59% 1363 0.34% 8072 0.01% 13 0.03% astro2.physics.metu.edu.tr
13 5397 1.19% 4502 1.13% 11334311 18.24% 399 0.78% 216.244.66.239
14 4949 1.09% 1219 0.31% 9155 0.01% 10 0.02% astroa.physics.metu.edu.tr
15 4612 1.02% 4612 1.16% 43999 0.07% 21 0.04% 193.57.41.241
16 4548 1.00% 4548 1.14% 45875 0.07% 9 0.02% dynamic-2-61-219-230.pppoe.khakasnet.ru
17 4434 0.98% 4434 1.11% 0 0.00% 47 0.09% r107-202.rubintele.com
18 3474 0.77% 3474 0.87% 35000 0.06% 3 0.01% dynamic-2-61-94-108.pppoe.khakasnet.ru
19 3201 0.71% 3166 0.79% 44762 0.07% 1 0.00% static.28.41.9.176.clients.your-server.de
20 2604 0.57% 2451 0.62% 40973 0.07% 151 0.30% 216-244-66-237.reverse.wowrack.com
21 2518 0.55% 2518 0.63% 25387 0.04% 9 0.02% 46.50.193.65
22 2425 0.53% 2419 0.61% 68167 0.11% 38 0.07% no-mans-land.m247.com
23 1897 0.42% 1895 0.48% 19105 0.03% 930 1.82% 176.110.134.2
24 1760 0.39% 1760 0.44% 90873 0.15% 3 0.01% unn-138-199-26-84.datapacket.com
25 1725 0.38% 1723 0.43% 21220 0.03% 1 0.00% ec2-52-91-147-216.compute-1.amazonaws.com
26 1705 0.38% 870 0.22% 28158 0.05% 223 0.44% crawl-66-249-66-68.googlebot.com
27 1668 0.37% 1668 0.42% 82933 0.13% 1 0.00% unn-84-17-60-188.cdn77.com
28 1560 0.34% 1560 0.39% 47322 0.08% 20 0.04% 143-255-58-57.static.hostdime.com
29 1490 0.33% 736 0.18% 28487 0.05% 228 0.45% crawl-66-249-66-70.googlebot.com
30 1429 0.31% 1429 0.36% 13091 0.02% 254 0.50% ip-54-36-149-20.a.ahrefs.com

Top 10 of 10301 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5397 1.19% 4502 1.13% 11334311 18.24% 399 0.78% 216.244.66.239
2 3 0.00% 3 0.00% 4179843 6.73% 0 0.00% petalbot-114-119-150-95.aspiegel.com
3 28 0.01% 28 0.01% 4175372 6.72% 22 0.04% ip-54-36-149-106.a.ahrefs.com
4 24 0.01% 24 0.01% 4175322 6.72% 22 0.04% ip-54-36-148-147.a.ahrefs.com
5 697 0.15% 677 0.17% 3478481 5.60% 268 0.52% ip-54-36-149-26.a.ahrefs.com
6 20 0.00% 18 0.00% 2482181 3.99% 15 0.03% petalbot-114-119-135-233.petalsearch.com
7 20 0.00% 17 0.00% 2482162 3.99% 14 0.03% petalbot-114-119-133-182.petalsearch.com
8 23 0.01% 22 0.01% 2482148 3.99% 21 0.04% ip-54-36-148-40.a.ahrefs.com
9 19 0.00% 17 0.00% 2481993 3.99% 14 0.03% petalbot-114-119-140-29.petalsearch.com
10 30 0.01% 27 0.01% 990774 1.59% 16 0.03% petalbot-114-119-153-156.petalsearch.com

Usage by Country for March 2021

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 135093 29.76% 114091 28.64% 42226634 67.94% US Commercial
2 113694 25.05% 103641 26.01% 16115604 25.93% Unresolved/Unknown
3 74474 16.41% 74229 18.63% 882720 1.42% Russian Federation
4 44181 9.73% 41159 10.33% 1326189 2.13% Network
5 32496 7.16% 20320 5.10% 167335 0.27% Turkey
6 13482 2.97% 13482 3.38% 176681 0.28% Wallis and Futuna Islands
7 9313 2.05% 9313 2.34% 573682 0.92% Turks and Caicos Islands
8 8672 1.91% 8671 2.18% 82734 0.13% USSR (former)
9 7005 1.54% 6389 1.60% 238835 0.38% Germany
10 1174 0.26% 714 0.18% 8403 0.01% Italy
11 1056 0.23% 607 0.15% 7942 0.01% France
12 977 0.22% 806 0.20% 13295 0.02% Japan
13 944 0.21% 861 0.22% 5008 0.01% Canada
14 909 0.20% 803 0.20% 39981 0.06% US Educational
15 770 0.17% 641 0.16% 10362 0.02% Sweden
16 767 0.17% 690 0.17% 4354 0.01% Australia
17 701 0.15% 364 0.09% 6080 0.01% Brazil
18 616 0.14% 476 0.12% 3642 0.01% India
19 609 0.13% 543 0.14% 41753 0.07% Netherlands
20 463 0.10% 447 0.11% 5715 0.01% Romania
21 462 0.10% 443 0.11% 4624 0.01% Czech Republic
22 424 0.09% 378 0.09% 20033 0.03% Poland
23 368 0.08% 339 0.09% 7100 0.01% Non-Profit Organization
24 336 0.07% 302 0.08% 4165 0.01% Finland
25 321 0.07% 244 0.06% 1316 0.00% Switzerland
26 306 0.07% 260 0.07% 6620 0.01% Belgium
27 300 0.07% 220 0.06% 4989 0.01% Austria
28 275 0.06% 221 0.06% 1771 0.00% Greece
29 253 0.06% 148 0.04% 1801 0.00% Portugal
30 253 0.06% 226 0.06% 7004 0.01% United Kingdom


Generated by Webalizer Version 2.01